46th Annual Champlain International Championship Tournament

Final Results

2010

Team Handicap

1. Storm Riders II 3,200.00 3456 MA

2. Southbridge 5 1,600.00 3418 CT

3. Southbridge 1 1,000.00 3401 CT

4. Southbridge 3 620.00 3393 CT

5. Peterson I 540.00 3325 MA

6. Magoo’s Crew III 460.00 3320 NH

7. As The Tiller Turns 360.00 3299 MA

8. Worth’s Stray Katz 210.00 3277 VT

9. Gotta Be Kidding Me 190.00 3264 NH

10. ICV Construction 160.00 3263 VT

11. Waterfront Lanes 150.00 3261 VT

12. Team Parker Bohn 150.00 3249 MA

Team Scratch

1. Shenanigans 2,280.00 3452 VT

2. 4th Arrow Trucking 1,110.00 3386 MA

3. Better Bowl Concept 805.00 3365 VT

4. Stikers East 1 610.00 3341 MA

5. Bingham Go Karts 3 525.00 3238 NY

6. Rutland TV 1 430.00 3172 VT

All Events Handicap

1. Robert Sullivan 506.00 2292 MA

2. John Seagrave 306.00 2260 MA

3. Mike Rahaim 202.00 2227 MA

4. Steve Corliss 125.00 2216 MA

5. Derek Martin 110.00 2185 NH

6. Tim O’Brien 97.00 2164 CT

7. Dan Diamond 90.00 2162 MA

8. Chris Ciukaj 90.00 2159 CT

9. Mark Stack 80.00 2150 MA

10. Gerald Blair, Jr 80.00 2149 CT

11. Roland Benware 75.00 2147 VT

12. Tom Clukay 70.00 2139 MA

13. Barry Partridge 65.00 2133 ME

14. Travis Bailey 50.00 2129 VT

15. Bob Henderson 45.00 2116 NH

16. Mike Balbuzoski 40.00 2097 NH

17. Hy Bao 40.00 2096 MA

18. Keith Martin 35.00 2095 NH

19. Robert Grant, Jr 34.00 2093 CT

20. Corey Fortin 34.00 2092 VT

21. Rich Szeto 34.00 2090 MA

22. Jon Wilbur 33.00 2086 VT

23. Sean Evans 33.00 2086 MA

24. Ryan Vincelette 27.50 2080 RI

25. Dennis Ng 27.50 2080 MA

26. Larry King 25.00 2076 MA

27. Mitchell Lustig 25.00 2075 MA

28. Al Gagliardi 25.00 2073 CT

All Events Scratch

1. Steve Hardy 500.00 22.10 MA

2. Eric Copping 250.00 2190 VT

3. Gary Bingham 150.00 2188 NY

4. Ernie Franklin 120.00 2136 NH

5. Frank Calca 110.00 2118 MA

 

Doubles Handicap

1. James Greene/Chris Ciukaj 2,850.00 1594 CT

2. Tim Wilcox/Travis Bailey 1,525.00 1541 VT

3. John Miller/Dan Upton, Jr 1,050.00 1500 NH

4. Mark Stack/John Maloney 821.00 1485 MA

5. Mike Rafferty/Steve Cloutier 651.00 1473 MA

6. Dan Diamond/Darryl Diamond 551.00 1469 MA

7. Jeff Lanville/Derek Martin 425.00 1467 NH

8. Lynne Lewis/Joe Grant 325.00 1457 MA

9. Shane Blake/Steve Corliss 248.50 1443 MA

10. Brian Sicard/Donald Maclaren 248.50 1443 MA

11. Sharon Sullivan/Robert Sullivan 161.00 1441 MA

12. Drew Pellitier/Marv Suston 131.00 1439 MA

13. Joyce Jeong/David Jeong 95.50 1437 MA

14. Chris Ciukaj/Dawn Bibeau 95.50 1437 CT

15. Al Gagliardi/Al Defederico 85.00 1436 CT

16. Robert Sullivan/Barry Muise 80.00 1435 NH

17. James Greene/Tim O’Brien 75.00 1434 CT

18. Bob Henderson/Jeff Henderson 70.00 1432 NH

19. Jim Lombard/Mike Reardon 65.00 1429 VT

20. Wally Kolosha/Lenny Kolosha 65.00 1426 MA

21. Rick Spaulding,Jr/Ken Charbonneau 65.00 1426 VT

22. Dave Archer/Tom Plante 60.00 1424 ME

23. Burl Penton/Ernie Franklin 60.00 1423 NH

24. Eric Hamel/Darren Fitch 60.00 1420 VT

25. James Greene/Bob Hanville 60.00 1420 CT

26. Mark Wellspeak/Frank Calca 60.00 1418 MA

27. Bill LaPointe/Derrick Elliot 60.00 1418 MA

28. Adina Partridge/Barry Partiridge 60.00 1417 ME

29. Howard Moy/Rich Szeto 60.00 1417 MA

30. Joe Chan/Kris Chin 60.00 1415 MA

31. Ed Roberts/Matt O’Grady 60.00 1413 MA

32. Philip Yuen/Kris Chin 60.00 1413 MA

33. Darryl Diamond/Dave Diamond 50.00 1407 MA

34. Matt Pritchard/Carl Brietzke 50.00 1407 RI

35. Anthony Vinacco/Mike Dolan 50.00 1406 MA

36. Kathie Blauch/Alan Dewar 50.00 1402 MA

37. Mike Rahaim/Don Rahaim 50.00 1401 MA

38. Henry Caouette/Tom Clukay 50.00 1400 MA

39. Steve Harris/Clifton Harris 50.00 1400 ME

40. Todd Anderson/Mike Grassechi 50.00 1398 MA

41. Matt O’Grady/Bryan Cahill 50.00 1398 MA

42. Gordon Montigney/James Bibeau 50.00 1397 CT

43. Tom Seward/Jim Quesnel 50.00 1395 VT

44. Cuong Voong/Hy Bao 50.00 1395 MA

45. William Blair/Craig Preavy 50.00 1394 VT

46. Eric Copping/Kevin Paskevich 50.00 1394 VT

47. Don Garron/George Jones 50.00 1389 MA

48. Michelle Ministeri/Ed Roberts 50.00 1389 MA

49. Mike Klosin/Steve Hardy 50.00 1387 MA

50. Daniel Barros/Brian Earle 50.00 1386 MA

Doubles Scratch

1. Dave Cannata/Erik DeVito 2,500.00 1496 CT

2. Brian Sumner/Eric Copping 1,400.00 1488 VT

3. Zak Longe/Steve Hardy 1,025.00 1481 MA

4. Eric Copping/Shane Companion 765.00 1474 VT

5. Zak Longe/Larry King 595.00 1457 MA

6. Bryan Cahill/Steve Hardy 471.00 1454 MA

7. Steve Hardy/Matt O’Grady 387.00 1432 MA

8. Joe Campbell/Matt O’Grady 150.00 1418 MA

9. John Musto,Jr/Rick Mochrie,Jr 150.00 1418 NY

Singles Handicap

1. Robert Sullivan 1,700.00 824 MA

2. Gerald Blair, Jr 900.00 791 CT

3. Mike Rafferty 500.00 790 MA

4. Jeff Lanville 300.00 789 NH

5. Bill Jkubowski 200.00 778 VT

6. Kevin Race 175.00 776 NY

7. Eric Lam 150.00 773 MA

8. Travis Bailey 112.50 771 VT

9. Nick Cyciowski 112.50 771 MA

10. Bob Henderson 100.00 768 NH

11. Randall Bullis 100.00 767 VT

12. Debbie Hanks 90.00 765 MA

13. Bob Nile 85.00 764 ME

14. Richard Goss 85.00 863 VT

15. Paul Russo 85.00 761 MA

16. Robert Comolli 75.00 756 VT

17. Paul Tessier 75.00 755 MA

18. Tony Severino 75.00 751 VT

19. Richard Nicholson 75.00 749 MA

20. John Seagrave 75.00 747 MA

21. Tom Clukay 75.00 747 MA

22. Mike Jarvis 75.00 744 ME

23. Al Whitcomb, Jr 75.00 743 VT

24. Mike Rahaim 75.00 740 MA

25. John Potter 75.00 738 MA

26. Rusty Michaud 75.00 737 MA

27. Sean Evans 75.00 736 MA

28. John Delaney 50.00 732 NY

29. Joe Yankee 50.00 732 MA

30. Tim O’Brien 50.00 732 CT

31. Tom Seward 50.00 731 VT

32. Eric Copping 50.00 731 VT

33. Darryl Washington 50.00 730 NH

34. Sia Clark 50.00 730 MA

35. Thomas Woodward 50.00 730 VT

36. Todd Lathrop 47.50 729 VT

37. Mike Desimone 47.50 729 ME

38. Dennis Ng 45.00 728 MA

39. George Jones 45.00 727 MA

40. Charles Paige II 45.00 726 MA

41. Barry Burdick 45.00 726 VT

42. Jay Diamond 45.00 726 NY

43. Rob Schell 45.00 722 NH

44. Michael Arenella 45.00 721 NH

45. Shawn Whitcomb 45.00 720 VT

46. Mitchell Lustig 45.00 720 MA

47. Anthony Vinacco 45.00 720 MA

48. Paul Morin 45.00 720 NH

49. Mike Carleton 45.00 719 MA

50. Jim Klar, Jr 35.00 718 NY

51. Ryan Oreste 35.00 717 MA

52. Jeffrey Landry, Jr 35.00 717 MA

53. Barry Muise 35.00 716 MA

54. Alan Hilton 35.00 715 ME

55. Peter Lok 35.00 715 MA

56. Frank Calca 35.00 711 MA

57. Wayne Cleary 35.00 710 MA

58. Gregg Laufersweiler 35.00 710 NH

59. Reggie Dubois 35.00 709 ME

60. Michelle Ministeri 35.00 708 MA

61. Dan Mastacouris 35.00 708 MA

62. Ron Davidson 35.00 707 MA

63. Ding Oreste 35.00 707 MA

64. Jim Broadbent, Jr 35.00 706 MA

65. Ryan Evans 35.00 706 MA

66. Dick White 35.00 706 ME

67. Mike Balbuzoski 8.75 704 NH

68. Frank Rutigliano 8.75 704 NY

69. Mike Ball 8.75 704 NH

70. Mike Dolan 8.75 704 MA

Singles Scratch

1. Jimmy Pritts, Jr 1,672.00 803 MA

2. Steve Hardy 1,072.00 783 MA

3. Mike Klosin 622.00 776 NH

4. Gary Bingham 523.00 775 NY

5. Bob Berdar 352.00 766 NY

6. Germain Giroux 290.00 757 MA

7. Larry King 252.00 753 MA

8. Mike Coderre 100.00 748 MA

Congratulations To Congratulations To All The Winners !!!

11 in a row Mike Balbuzoski, Matt O’Grady, Hope To See You All In 2011

Bryan Cahill, David Rice, John Musto, Jr,

Al Gagliardi & Larry King.

300 Game Jimmy Pritts, Jr & Mike Rafferty.

800 Series Jimmy Pritts, Jr, Al Gagliardi

& Erik DeVito.