45th Annual Champlain International Championship Tournament
Final Results
2009
Team Handicap Doubles Handicap
1. Unpredictables 3,200.00 3573 VT 1. Ed Roberts/Bryan Cahill 2,850.00 1583 MA
2. Lost & Found 1,600.00 3571 MA 2. Ryan Gahan/Mike Neumann 1,525.00 1554 NY
3. Unreal III 1,000.00 3535 MA 3. Joe Chan/Eric Lam 1,050.00 1538 MA
4. Mix Ups 620.00 3433 VT 4. Chris Ciukaj/James Greene 821.00 1533 CT
5. Storm Riders 540.00 3426 MA 5. Al Willard/Roland Benware 651.00 1526 VT
6. Holiday Inn 460.00 3422 VT 6. Tony Lem/Eric Lam 551.00 1517 MA
7. Magoo’s Crew V 360.00 3417 NH 7. Chet Alexander/Martel Remmick 425.00 1509 ME
8. Magoo’s Crew IV 210.00 3399 NH 8. Jim Keizel/Jimmy Pritts, Jr 325.00 1507 MA
9. Jeff’s Picks 190.00 3394 MA 9. Kathie Blauch/Alan Dewar 248.50 1498 MA
10. Factor X 160.00 3385 MA 10. Chris Ciukaj/Tim O’Brien 248.50 1498 CT
11. Steves Glass & Mirror 150.00 3372 MA 11. Dean Summers/Matt Wilson 161.00 1489 MA
12. Massachusetts 1 150.00 3367 MA 12. Wayne Cleary/Germain Giroux 131.00 1482 MA
13. Jason Breeden/Mike Klosin 100.00 1477 NH
TEAM SCRATCH 14. Bryan Cahill/Brenda Cahill 91.00 1474 MA
1. Binghams Go Karts 2 2,280.00 3401 NY 15. Steve Hodge/Gerard Richardson 82.50 1466 MA
2. TCL TO CL 1,110.00 3453 VT 16. Gary Bardwell/Rick Simpson 82.50 1466 NH
3. 4th Arrow Trucking 805.00 3329 MA 17. Jon Bronson/Nathan Moulden 72.50 1463 MA
4. Buddies Pro Shop 610.00 3318 MA 18. Scott Calvin/William Kilgour 72.50 1463 NH
5. Personal Problems 525.00 3312 MA 19. Andy Kozak/Larry Greenwood, Jr 65.00 1462 NH
6. Total Performance #1 430.00 3297 MA 20. Brandon Longe/Zak Longe 65.00 1462 VT
21. Ron Priester/Keith Livengood 65.00 1458 NY
ALL EVENTS HANDICAP 22. Doug Cloud/Darryl Washington 60.00 1457 NH
1. Chris Ciukaj 506.00 2387 CT 23. Chris Ciukaj/Mitchel Smith 60.00 1457 CT
2. Corey Fortin 306.00 2294 VT 24. Pjil Prince/Mike Klosin 60.00 1456 NH
3. Jimmy Pritts, Jr 202.00 2292 MA 25. Zak Longe/Doug Parker 60.00 1454 VT
4. Roland Benware 125.00 2289 VT 26. Cindy Perkins/Mark Snow 60.00 1452 MA
5. Fred Lopiano 110.00 2274 MA 27. Rick Daniels/Nick Gerhardt 60.00 1451 NH
6. Steve Hodge 97.00 2246 MA 28. Caryn Stiles/Jarrod Stiles 60.00 1450 NH
7. Richard Morin 90.00 2231 MA 29. Sharon Evans/Sean Evans 60.00 1449 MA
8. Steve Belter 90.00 2217 MA 30. John Bercier/Steve Hardy 60.00 1447 MA
9. Chris Fisher 80.00 2215 ME 31. P J Nadeau/Steve Horton 60.00 1446 NY
10. James Greene 80.00 2206 CT 32. Zak Longe/Joe Lavalette 60.00 1446 VT
11. Sean Evans 75.00 2203 MA 33. Joe Digregorio/Brandon Cuddemi 50.00 1445 MA
12. Matt Barrett 70.00 2190 NH 34. Adina Partridge/Barry Partiridge 50.00 1445 ME
13. Dave Sabo 65.00 2179 MA 35. Butch Burditt/Tom Seward 50.00 1444 VT
14. Brian Sicard 50.00 2174 MA 36. Philip Yuen/Tony Lem 50.00 1444 MA
15. Tom Clukay 45.00 2172 MA 37. Eric Anderson/Mike Grassechi 50.00 1440 MA
16. Bob Hotte 40.00 2161 NY 38. Wayne Bernier/Steve Hodge 50.00 1440 MA
17. Jay Kempton 40.00 2159 MA 39. Steve Cousineau/Jess Doleva 50.00 1440 MA
18. Cody Reichenberger 35.00 2152 VT 40. John Scott/Mike O’Brien 50.00 1439 MA
19. Ken Lee 34.00 2149 MA 41. Steve Smiligis/Phil Prince 50.00 1439 MA
20. Keith Livengood 34.00 2137 NY 42. Hercules Murray/Sonny Murray 50.00 1439 MA
21. David Jeong 34.00 2136 MA 43. Dave Salo/Alan Dewar 50.00 1438MA
22. Anthony Vinacco 34.00 2136 MA 44. Steve Grace/Rodd Reichenberger 50.00 1438 NH
23. John Scott 31.00 2134 MA 45. Gary Crisp/Mike Sutton 50.00 1437 MA
24. Shaun Carroll 31.00 2134 MA 46. Mariann Klosin/Mike Branham 50.00 1436 NH
25. Jeff Brown 25.00 2133 MA 47. James Greene/Mitchel Smith 50.00 1435 CT
26. James Higson 25.00 2133 MA 48. Michelle Ministeri/Matt O’Grady 50.00 1435 MA
27. John Seagrave 25.00 2132 MA 49. David Chess/Nick Neff 50.00 1435 VT
28. Jim Broadbent, Jr 25.00 2132 MA 50. Don Garron/Chris Laythe 50.00 1433 MA
DOUBLES SCRATCH
ALL EVENTS SCRATCH
1. Rusty Michaud 500.00 2261 MA 1. Greg Griebel/Rusty Michaud 2,500.00 1562 MA
2. Ron Priester 250.00 2211 NY 2. Dave Bingham/Jamie Diamond 1,400.00 1539 NY
3. Steve Horton 150.00 2200 NY 3. Bob Berder/Jeff Zielonko 1,025.00 1490 NY
4. Ed Roberts 120.00 2198 MA 4. Ed Roberts/Joe Campbell 765.00 1484 MA
5. Miles Coplan 110.00 2164 NH 5. Gary Bingham/Jamie Diamond 595.00 1472 NY
6. ClaySwartz/Rusty Michaud 471.00 1464 MA
7. Len Reyngoudt/Hugo McGroty 387.00 1461 NY
8. Tom McCarrick/Steve Hardy 300.00 1456 MA
SINGLES HANDICAP SINGLES SCRATCH
1. Jiommy Pritts, Jr 1,800.00 889 MA 1. Todd Jordan 1,672.00 815 MA
2. Larry King 1,000.00 816 MA 2. Ron Priester 1,072.00 812 NY
3. Chris Ciukaj 500.00 807 CT 3. Bill Fonti 722.00 807 CT
4. Corey Fortin 500.00 807 VT 4. Matt Wilson 623.00 795 MA
5. Greg Hudson 300.00 794 MA 5. Glen Gauthier 452.00 782 MA
6. Larry Seelig 200.00 791 MA 6. Jay Diamond 352.00 773 NY
7. Tom Clukay 162.50 784 MA 7. Rusty Michaud 252.00 771 MA
8. Sean Evans 162.50 784 MA 8. Mark Wellspeak 152.00 767 MA
9. Richard Morin 125.00 781 MA 9. Keith Livengood 100.00 763 NY
10. Chris Fisher 125.00 781 ME
11. James Blauch 100.00 780 MA Congratulations To Al l The Winners !!!
12. Calvin Scott 90.00 775 NH See You All In 2010
13. David Jeong 85.00 773 MA
14. Jess Doleva 85.00 770 NH
15. Will Herrin 85.00 766 ME For Reservation in 2010
16. Tony Emanatian 75.00 763 NY Call Michael Longe
17. Joe Chan 75.00 763 MA 802-985-2576
18. Russ Beatty 75.00 762 VT 802-985-1475 FAX
19. Derek Martin 75.00 761 NH Congratulations To:
20. Dennis Ng 75.00 761 MA 11 In A Row Phil Prince, Mike Erickson
21. Germain Giroux 75.00 760 MA Michael Roberge, Matt Wilson, Andy Kozak,
22. Tony Fernandez 75.00 760 MA Rusty Michaud & Jimmy Girard
23. Steve Cousinaeu 75.00 759 NH 800 Series Jimmie Pritts, Jr, Steven Horton,
24. Steve Smilgis 75.00 758 MA Todd Jordon, Bryan Cahill, Clay Swartz &
25. Derrek Elliot 75.00 757 MA Bill Fonti
26. Ken Foster, Sr 75.00 757 VT 300 Series Michael Sutton, Steve Ranet &
27. Mariann Klosin 75.00 756 NH Joe Campbell
28. Mike Branham 50.00 753 NH
29. Mike Erickson 50.00 752 MA
30. Bill Green 50.00 751 MA
31. Bruce Proper 50.00 750 CT
32. Ryan Oreste 50.00 746 MA
33. Darryl Washington 50.00 745 NH
34. Jeffrey Bedard 50.00 744 NH
35. Brian Sicard 50.00 743 MA
36. John Duquette 50.00 742 MA
37. Terry Robinson 45.00 741 MA
38. Kevin Katrenya 45.00 741 CT
39. Jeff Lanzillo 45.00 741 VT
40. Dan Gould 45.00 741 MA
41. Paul Goodale 45.00 740 NH
42. Todd Anderson 45.00 739 MA
43. Craig Coplan 45.00 739 NH
44. Kevin Paskevich 45.00 739 VT
45. Neal Slusarski 45.00 738 RI
46. Wayne Cleary 45.00 737 MA
47. Kathie Blauch 45.00 736 MA
48. Craig Landquist 45.00 735 MA
49. Doug Cloud 38.00 734 NH
50. Bob Faragon 38.00 734 NY
51. Bob Henderson 38.00 734 NH
52. Barry Burdick 35.00 733 VT
53. Rob Earnshaw 35.00 732 MA
54. Dave Chailfoux 35.00 731 MA
55. Rosaire Fortin 35.00 731 VT
56. Wayne Kowalski 35.00 731 VT
57. Jim Quesnel 35.00 730 VT SINGLES HANDICAP CONTINUED
58. Liana Summers 35.00 729 NY 66. Ernie Stone 35.00 725 VT
59. Rick Fredette 35.00 727 VT 67. Caryn Stiles 35.00 725 NH
60. Harry Parshley 35.00 727 MA 68. David Chin 35.00 725 MA
61. Miles Coplan 35.00 727 NH 69. Shawn Hagan 30.00 724 MA
62. Dave J Gordon 35.00 727 NH 70. Jeff Purrington 30.00 724 ME
63. Josh Roberts 35.00 727 CT 71. Gayle Wortman 24.00 723 VT
64. John Defederico 35.00 726 CT 72. Ed Lamb 24.00 723 NY
65. James Higson 35.00 725 MA 73. Chad Chrismer 24.00 723 MA
74. Peter Kempf 24.00 723 NH
75. Chad Allison 24.00 723 CT