| LEAGUE STANDING SHEET |
| Results for Week No. 25 of 27 03/07/2010 |
| Champlain Juniors/Bantams - Champlain Lanes |
| Certification No.: | 565056 |
| League President: | Michael R. Longe | Phone: | (802)-985-2576 |
| League Secretary: | Madaline B. Lavallee | Phone: | (802)-985-2576 |
| -------Scratch-------- | ------Handicap-------- | |||||||||||
| Pos | Tm# | Team | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 7 | Super Mario Bros. | 70.0 | 30.0 | 27454 | 366 | 519 | 1461 | 64588 | 861 | 940 | 2712 |
| 2 | 5 | Team 5 | 59.5 | 40.5 | 32886 | 438 | 549 | 1502 | 64464 | 859 | 964 | 2747 |
| 3 | 3 | The Logans | 59.0 | 41.0 | 22951 | 306 | 376 | 1038 | 64525 | 860 | 917 | 2665 |
| 4 | 2 | Team#2 | 59.0 | 41.0 | 43572 | 580 | 683 | 1894 | 63525 | 847 | 964 | 2755 |
| 5 | 4 | The Eagles | 57.0 | 43.0 | 39082 | 521 | 643 | 1730 | 63691 | 849 | 960 | 2672 |
| 6 | 6 | TMT | 47.0 | 53.0 | 35800 | 477 | 574 | 1537 | 63169 | 842 | 941 | 2640 |
| 7 | 1 | Trouble X 3 | 43.5 | 56.5 | 35296 | 470 | 604 | 1571 | 63466 | 846 | 979 | 2696 |
| 8 | 8 | Casper | 0.0 | 100.0 | ||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 4 | 783 | 876 | 828 | 2487 | 3.00 | 1.00 | 1 | - | 2 | 8 | 0.00 | 4.00 | ||||
| 5 | 825 | 887 | 912 | 2624 | 3.00 | 1.00 | 3 | - | 4 | 1 | 894 | 822 | 865 | 2581 | 1.00 | 3.00 |
| 6 | 808 | 826 | 813 | 2447 | 0.00 | 4.00 | 5 | - | 6 | 3 | 848 | 851 | 867 | 2566 | 4.00 | 0.00 |
| 2 | 801 | 903 | 883 | 2587 | 3.00 | 1.00 | 7 | - | 8 | 7 | 901 | 805 | 786 | 2492 | 1.00 | 3.00 |
| ---- Last Week's High Scores (Week of 03/07/2010) ---- |
| High Scr Game-Boys | Score | High Scr Series-Boys | Score |
| John Blake | 237 | John Blake | 633 |
| Tommy Demarinis | 209 | Tommy Demarinis | 496 |
| Trevor Denton | 177 | Trevor Denton | 491 |
| Kyle Murakami | 167 | Henry L Conroy | 473 |
| Henry L Conroy | 166 | Philo Brown-Gould | 449 |
| Philo Brown-Gould | 151 | Kyle Murakami | 388 |
| Sam Edward Kuhn | 149 | Sam Edward Kuhn | 366 |
| Nicholas Fecteau | 130 | Corey Williams | 363 |
| Philip Armell | 128 | Philip Armell | 354 |
| Corey Williams | 127 | Aaron Murakami | 319 |
| High Scr Game-Girls | Score | High Scr Series-Girls | Score |
| Ellie Martin | 172 | Anissa Martin | 433 |
| Anissa Martin | 154 | Ellie Martin | 410 |
| Felicia Armell | 143 | Felicia Armell | 331 |
| Madison Denton | 111 | Madison Denton | 300 |
| Eileen Hennessey | 91 | Eileen Hennessey | 230 |
| Logan Claffy | 81 | Logan Claffy | 209 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Team#2 | 683 | Team#2 | 1894 |
| The Eagles | 643 | The Eagles | 1730 |
| Trouble X 3 | 604 | Trouble X 3 | 1571 |
| TMT | 574 | TMT | 1537 |
| Team 5 | 549 | Team 5 | 1502 |
| Super Mario Bros. | 519 | Super Mario Bros. | 1461 |
| The Logans | 376 | The Logans | 1038 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Trouble X 3 | 979 | Team#2 | 2755 |
| Team#2 | 964 | Team 5 | 2747 |
| Team 5 | 964 | Super Mario Bros. | 2712 |
| The Eagles | 960 | Trouble X 3 | 2696 |
| TMT | 941 | The Eagles | 2672 |
| Super Mario Bros. | 940 | The Logans | 2665 |
| The Logans | 917 | TMT | 2640 |
| High Scr Game-Boys | Score | High Scr Series-Boys | Score |
| John Blake | 288 | John Blake | 720 |
| Jai Maxwell | 246 | Jai Maxwell | 605 |
| Trevor Denton | 233 | Philo Brown-Gould | 589 |
| Philo Brown-Gould | 228 | Trevor Denton | 566 |
| Henry L Conroy | 224 | Tommy Demarinis | 554 |
| Tommy Demarinis | 213 | Henry L Conroy | 539 |
| Tyler Richards | 193 | Tyler Richards | 505 |
| Kyle Murakami | 184 | Philip Armell | 452 |
| Corey Williams | 181 | Kyle Murakami | 451 |
| Philip Armell | 168 | Sam Edward Kuhn | 426 |
| High Hcp Game-Boys | Score | High Hcp Series-Boys | Score |
| Henry L Conroy | 313 | Henry L Conroy | 788 |
| John Blake | 303 | John Blake | 765 |
| Philo Brown-Gould | 286 | Philo Brown-Gould | 763 |
| Trevor Denton | 286 | Corey Williams | 755 |
| Corey Williams | 282 | Nicholas Fecteau | 748 |
| Jai Maxwell | 282 | Liam Lustberg | 745 |
| Liam Lustberg | 280 | Philip Armell | 734 |
| Kyle Murakami | 278 | Aaron Murakami | 731 |
| Philip Armell | 275 | Tyler Richards | 730 |
| Thomas Wooster | 272 | Kyle Murakami | 724 |
| High Scr Game-Girls | Score | High Scr Series-Girls | Score |
| Anissa Martin | 191 | Ellie Martin | 449 |
| Madison Denton | 183 | Madison Denton | 436 |
| Ellie Martin | 179 | Anissa Martin | 435 |
| Felicia Armell | 156 | Felicia Armell | 411 |
| Eileen Hennessey | 101 | Eileen Hennessey | 261 |
| Logan Claffy | 82 | Logan Claffy | 218 |
| High Hcp Game-Girls | Score | High Hcp Series-Girls | Score |
| Madison Denton | 277 | Logan Claffy | 739 |
| Anissa Martin | 276 | Madison Denton | 730 |
| Ellie Martin | 261 | Eileen Hennessey | 705 |
| Logan Claffy | 257 | Anissa Martin | 696 |
| Eileen Hennessey | 252 | Ellie Martin | 695 |
| Felicia Armell | 249 | Felicia Armell | 693 |
| High Ind. Ave.-Boys | Average | High Ind. Ave.-Girls | Average |
| John Blake | 199.68 | Ellie Martin | 130.42 |
| Jai Maxwell | 174.43 | Anissa Martin | 128.70 |
| Tommy Demarinis | 172.17 | Madison Denton | 116.49 |
| Trevor Denton | 162.29 | Felicia Armell | 114.58 |
| Philo Brown-Gould | 155.51 | Eileen Hennessey | 64.19 |
| Henry L Conroy | 139.15 | Logan Claffy | 48.96 |
| Tyler Richards | 138.69 | ||
| Kyle Murakami | 124.33 | ||
| Philip Armell | 120.01 | ||
| Sam Edward Kuhn | 113.49 |
| Tm 1 Trouble X 3 |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Felicia Armell | 8250 | 72 | 114 | 96 | 156 | 411 | 249 | 693 | |
| Ellie Martin | 9390 | 72 | 130 | 80 | 179 | 449 | 261 | 695 | |
| Anissa Martin* | 8494 | 66 | 128 | 82 | 191 | 435 | 276 | 696 | |
| Vacancy Girl | 100 | 110 | |||||||
| Team Ave&Hcp | 472 | 368 | |||||||
| Tm 2 Team#2 |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Aaron Murakami | 2376 | 24 | 99 | 111 | 138 | 338 | 271 | 731 | |
| Corey Williams* | 7654 | 69 | 110 | 100 | 181 | 416 | 282 | 755 | |
| Jai Maxwell | 9419 | 54 | 174 | 36 | 246 | 605 | 282 | 707 | |
| John Blake | 14976 | 75 | 199 | 11 | 288 | 720 | 303 | 765 | |
| Team Ave&Hcp | 582 | 258 | |||||||
| Tm 3 The Logans |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Logan Morrissette* | 4003 | 69 | 58 | 152 | 98 | 239 | 256 | 722 | |
| Logan Claffy | 3672 | 75 | 48 | 162 | 82 | 218 | 257 | 739 | |
| Vacancy Boy | 100 | 110 | |||||||
| Vacancy Girl | 100 | 110 | |||||||
| Team Ave&Hcp | 306 | 534 | |||||||
| Tm 4 The Eagles |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Philip Armell* | 8881 | 74 | 120 | 90 | 168 | 452 | 275 | 734 | |
| Kyle Murakami | 3357 | 27 | 124 | 86 | 184 | 451 | 278 | 724 | |
| Tyler Richards | 9986 | 72 | 138 | 72 | 193 | 505 | 266 | 730 | |
| Philo Brown-Gould | 10886 | 70 | 155 | 55 | 228 | 589 | 286 | 763 | |
| Team Ave&Hcp | 537 | 303 | |||||||
| Tm 5 Team 5 |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Sam Edward Kuhn* | 8058 | 71 | 113 | 97 | 166 | 426 | 265 | 723 | |
| Nicholas Fecteau | 6499 | 75 | 86 | 124 | 142 | 347 | 267 | 748 | |
| Henry L Conroy | 10019 | 72 | 139 | 71 | 224 | 539 | 313 | 788 | |
| Vacancy Girl | 100 | 110 | |||||||
| Team Ave&Hcp | 438 | 402 | |||||||
| Tm 6 TMT |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Madison Denton* | 8387 | 72 | 116 | 94 | 183 | 436 | 277 | 730 | |
| Thomas Wooster | 6972 | 69 | 101 | 109 | 161 | 374 | 272 | 707 | |
| Trevor Denton | 11198 | 69 | 162 | 48 | 233 | 566 | 286 | 721 | |
| Vacancy Girl | 100 | 110 | |||||||
| Team Ave&Hcp | 479 | 361 | |||||||
| Tm 7 Super Mario Bros. |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Eileen Hennessey* | 4429 | 69 | 64 | 146 | 101 | 261 | 252 | 705 | |
| James Hennessey | 8042 | 75 | 107 | 103 | 151 | 379 | 257 | 700 | |
| Liam Lustberg | 6149 | 72 | 85 | 125 | 153 | 364 | 280 | 745 | |
| Tommy Demarinis | 2066 | 12 | 172 | 38 | 213 | 554 | 254 | 677 | |
| Team Ave&Hcp | 428 | 412 | |||||||
| Tm 8 Casper |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Team Ave&Hcp | 0 | 0 | |||||||
| Substitutes |
| Rachel Coleman | 4042 | 39 | 103 | 107 | 136 | 352 | 243 | 676 |