LEAGUE STANDING SHEET
Results for Week No. 33 of 34 04/21/2010
DEC Mixed - Champlain Lanes
League President: Jennifer Belair     Phone: (802)-879-0475
League Secretary: Kevin Murakami     Phone: (802)-865-0245

          -------Scratch-------- ------Handicap--------
Pos Tm# Team Won Lost TotPins Ave Gm Ser TotPins Ave Gm Ser
1 16 Unknowns 79.5 52.5 69107 698 868 2519 86450 873 1006 2933
2 7 Score Me 79.0 53.0 74617 753 877 2394 86917 877 999 2760
3 2 Addison Express 76.5 55.5 75806 765 982 2537 86474 873 1086 2849
4 3 A C Sports 74.5 57.5 73671 744 886 2533 86898 877 1006 2908
5 1 Far Fetched 74.0 58.0 66025 666 842 2345 86215 870 1027 2764
6 5 The Rookies 71.0 61.0 72054 727 844 2377 85761 866 984 2779
7 12 Alley Kats 68.0 64.0 67672 683 792 2256 85534 863 978 2832
8 14 Chimney Sweep 67.0 65.0 71151 718 849 2444 86718 875 1000 2882
9 8 All Luck 67.0 65.0 71969 726 858 2335 85751 866 987 2713
10 11 Unique 63.5 68.5 65736 664 832 2351 85098 859 969 2815
11 9 The Rinkers 63.0 69.0 71077 717 865 2455 85855 867 996 2902
12 15 Wing And A Prayer 60.0 72.0 66349 670 823 2256 85093 859 1011 2756
13 4 Lucky Dogs 57.0 75.0 69727 704 847 2261 85267 861 1007 2732
14 6 Ring Finger Then Thumb 56.0 76.0 60907 615 747 2098 85084 859 982 2814
15 10 The Four G's 54.0 78.0 60534 611 769 2172 84597 854 972 2757
16 13 Gudder Dusters 46.0 86.0 66742 717 882 2396 79726 857 1019 2807

Secretary is on Lane 7 Treasurer is on Lane 7
Fun Bowl
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16

04/28
1   2
3   4
5   6
7   8
9   10
11   12
13   14
15   16

------- Team Results (Hcp) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
16 874 875 754 2503 3.00 1.00 1 - 2 2 828 855 769 2452 1.00 3.00
7 875 914 896 2685 4.00 0.00 3 - 4 3 802 875 842 2519 0.00 4.00
1 822 866 787 2475 2.00 2.00 5 - 6 5 860 770 808 2438 2.00 2.00
14 778 793 898 2469 1.00 3.00 7 - 8 12 936 851 854 2641 3.00 1.00
8 860 893 838 2591 3.00 1.00 9 - 10 11 878 878 816 2572 1.00 3.00
9 860 869 821 2550 1.00 3.00 11 - 12 15 903 865 891 2659 3.00 1.00
6 878 909 817 2604 1.00 3.00 13 - 14 4 915 882 912 2709 3.00 1.00
10 886 797 829 2512 4.00 0.00 15 - 16 13 770 781 767 2318 0.00 4.00

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Addison Express 982 Addison Express 2537
A C Sports 886 A C Sports 2533
Gudder Dusters 882 Unknowns 2519
Score Me 877 The Rinkers 2455

High Hcp Game-Team Score High Hcp Series-Team Score
Addison Express 1086 Unknowns 2933
Far Fetched 1027 A C Sports 2908
Gudder Dusters 1019 The Rinkers 2902
Wing And A Prayer 1011 Chimney Sweep 2882

High Scr Game-Men Score High Scr Series-Men Score
Derek Gero 300 Zak Longe 775
Gary Wright 300 Paul DeBoer 771
Roy L'Esperance 300 Rodney Conley 751
Zak Longe 300 Jason Russell 745
David Earley 300    

High Hcp Game-Men Score High Hcp Series-Men Score
Michael Fortin 329 Jason Charron 830
Roy L'Esperance 320 Paul DeBoer 813
Derek Gero 318 Paul Bartlett 810
David Earley 317 Derek Gero 790

High Scr Game-Women Score High Scr Series-Women Score
Wendy Crowley 258 Wendy Crowley 639
Ashley Martin 243 Ashley Martin 617
Debbie Lawrence 235 Vicki Martin 617
Jen Lourie 235 Donna Clayton 600

High Hcp Game-Women Score High Hcp Series-Women Score
Jen Lourie 303 Rebecca Lozell 761
Debbie Lawrence 292 Madaline Lavallee 753
Wendy Crowley 290 Mary Wright 752
Linda Fortin 287 Pamela Russell 749

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Zak Longe 227.20 Wendy Crowley 181.94
Shane Blake 211.43 Vicki Martin 178.01
Jason Russell 210.26 Ashley Martin 177.97
Gary Wright 209.81 Donna Clayton 174.10
Tm 1 Far Fetched
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
David Earley 19360 96 201 17 300 668 317 733 201
Sara Blake 4132 36 114 95 160 408 259 712 0
Kim Knott 11178 86 129 81 190 474 272 720 127
Arnie Sherman 17312 93 186 30 245 650 279 758 167
Tm 2 Addison Express
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Cynthia Goodman 12553 87 144 68 192 501 263 708 145
Steven Goodman 18464 90 205 13 279 705 289 751 197
Brian Gero 18336 90 203 15 257 684 271 741 206
Rodney Conley 19444 93 209 9 268 751 278 781 202
Tm 3 A C Sports
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Pamela Russell 15013 90 166 48 224 590 274 749 159
Brent Meacham 17732 99 179 36 255 653 293 773 159
Travis Marcotte 18937 99 191 26 257 671 294 778 183
Jason Russell 20185 96 210 9 298 745 305 757 198
Tm 4 Lucky Dogs
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Betty Button 14430 93 155 58 214 528 266 684 161
Linda Fortin 14856 99 150 63 220 536 287 731 141
Michael Fortin 18692 99 188 28 298 675 329 768 174
Slim Botala Jr 20122 96 209 9 279 729 289 759 207
Tm 5 The Rookies
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Ashley Martin 16551 93 177 38 243 617 286 741 178
Brian Clark 20228 99 204 14 278 694 292 747 184
Jim Marrier 15744 93 169 45 267 574 312 727 151
Vicki Martin 16555 93 178 37 230 617 263 725 175
Tm 6 Ring Finger Then Thumb
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Jamie Favaloro 14384 96 149 63 201 549 264 732 142
Roger Deteso 14811 99 149 63 212 569 281 761 147
Jeromie Dalziel 3995 24 166 48 232 563 283 727 147
Ronald Belair 17980 99 181 35 268 696 300 786 177
Tm 7 Score Me
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Kevin Young 20037 99 202 16 279 674 298 728 205
Bonnie Brace 12861 93 138 73 180 481 249 699 135
Albert Williams 15713 84 187 29 256 634 285 759 162
Kevin Murakami 10994 48 229 0 299 779 300 779 218
Tm 8 All Luck
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Jim Lawrence 16413 99 165 49 212 559 261 706 0
Debbie Lawrence 15740 99 158 55 235 559 292 739 0
Marty Wills 11077 54 205 13 278 719 287 738 0
Derek Gero 20133 99 203 15 300 733 318 790 198
Tm 9 The Rinkers
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Karen Reid 12179 84 144 68 190 526 262 733 145
Mary Wright 15442 96 160 54 221 590 285 752 148
Scott Reid 15848 78 203 15 264 719 282 767 199
Gary Wright 19512 93 209 9 300 721 310 760 209
Tm 10 The Four G's
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Laurie Gould 14373 90 159 54 208 558 262 720 157
Joanne Giles 9487 78 121 89 167 416 257 686 120
Leonard Giles 13032 87 149 63 192 511 255 719 141
Mal Goldberg 16671 99 168 46 236 571 283 715 165
Tm 11 Unique
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
DeAnn Charron 9977 69 144 68 178 498 247 702 142
Min Leduc 10602 78 135 76 172 458 250 699 131
Wendy Crowley 16375 90 181 35 258 639 290 744 184
Jason Charron 13641 78 174 41 258 704 300 830 164
Tm 12 Alley Kats
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Rebecca Lozell 12977 81 160 54 214 593 270 761 162
Chrystal Armell 14442 90 160 54 216 544 270 712 157
Clyde Armell 14821 93 159 54 214 547 268 721 157
John Lozell 20057 99 202 16 268 703 286 757 217
Tm 13 Gudder Dusters
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Paul DeBoer 14289 72 198 19 289 771 303 813 0
Jen Lourie 12226 84 145 67 235 514 303 718 138
Matt Saville 15899 84 189 27 279 658 304 733 175
Chris Lourie 16637 90 184 32 248 628 275 724 189
Tm 14 Chimney Sweep
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Cindy Bartlett 12509 98 127 83 186 456 269 720 0
Paul Bartlett 17817 96 185 31 255 675 300 810 0
Roy L'Esperance 15577 78 199 18 300 709 320 769 186
Shane Blake 20297 96 211 8 278 730 283 745 208
Tm 15 Wing And A Prayer
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Bev Conger 14430 93 155 58 205 544 261 712 165
Brian Conger 15259 92 165 49 209 575 257 722 163
Donna Clayton 15147 87 174 41 225 600 267 726 168
Kenneth Clayton Jr 12199 72 169 45 257 603 307 741 162
Tm 16 Unknowns
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Madaline Lavallee 14751 93 158 55 215 585 271 753 151
William Stowell 17037 96 177 38 243 664 282 781 175
Reggie Comtois 15677 90 174 41 223 631 270 762 169
Zak Longe 18403 81 227 0 300 775 300 777 205
Substitutes
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Lisa Antone 0 0 0 0 0 0 0 0 0
Richard Antone 0 0 0 0 0 0 0 0 0
Matthew Barnes 0 0 0 28 0 0 0 0 188
Jennifer Belair 0 0 0 59 0 0 0 0 154
Michael Benway 548 3 182 19 223 548 242 605 198
Jeffrey Bessette 2384 12 198 19 246 646 275 733 187
Stanley Bigelow 0 0 0 41 0 0 0 0 174
Brian Billings 0 0 0 18 0 0 0 0 200
Denis Broderick 16500 75 220 0 290 781 290 796 220
Brooke Brouillard 0 0 0 0 0 0 0 0 0
Ernest Brouillard 0 0 0 42 0 0 0 0 173
Judy Brouillard 0 0 0 72 0 0 0 0 139
Kate Brouillard 1111 9 123 87 140 390 227 633 0
Mark Brouillard 6464 30 215 4 277 700 287 725 208
Wendy Brouillard 386 3 128 75 140 386 215 611 136
Ed Bruley 951 6 158 51 188 477 239 630 163
Jeffrey Bryant 0 0 0 30 0 0 0 0 186
Brian Claffy 541 3 180 18 183 541 201 595 199
Barb Couillard 771 6 128 54 166 389 220 551 160
Ben Drury 0 0 0 43 0 0 0 0 172
Kim Drury 0 0 0 47 0 0 0 0 167
Brian Fortin 595 3 198 20 204 595 224 655 197
Melissa Fortin 452 3 150 49 158 452 207 599 165
Normand Frechette 0 0 0 0 0 0 0 0 0
Shirley Frechette 0 0 0 0 0 0 0 0 0
Mary Gaboriault 0 0 0 0 0 0 0 0 0
Thomas Hart 0 0 0 26 0 0 0 0 191
Dave Holbrook 1816 12 151 62 188 500 254 698 0
Jason Jewett 523 3 174 15 197 377 212 407 203
Linda L'Esperance 641 6 106 102 124 322 225 625 0
Paul Latreille 2338 15 155 58 203 521 267 713 143
Sheryl Latreille 6388 39 163 51 233 575 295 761 156
Joseph Lavalette 6225 27 230 0 269 789 270 795 216
Tara Lavalette 1512 9 168 46 201 517 253 673 162
Patrick Leclaire 0 0 0 17 0 0 0 0 201
Claire Loyer 0 0 0 0 0 0 0 0 0
Fred Loyer 0 0 0 31 0 0 0 0 185
Randy Machia 0 0 0 21 0 0 0 0 196
Brelyn Maciolek 7542 63 119 90 188 435 294 745 0
Glory Martin 0 0 0 37 0 0 0 0 178
Christine McQueen 2514 24 104 104 133 357 245 681 0
Paul Michael 651 3 217 9 236 651 245 678 209
Crystal North 2560 15 170 45 229 576 281 732 160
Robert North 1140 6 190 38 266 631 304 745 177
Traci Payne 482 3 160 54 187 482 241 644 0
Peter Pinan 1357 6 226 18 267 693 285 747 200
Li Paul Sing 12245 66 185 31 248 630 280 747 0
Al Solomon 2394 15 159 54 200 515 260 686 153
Hazel Spaulding 0 0 0 54 0 0 0 0 160
Kermit Spaulding 0 0 0 54 0 0 0 0 159
John Stannard III 1071 6 178 33 197 545 230 644 183
John StHilaire 1207 6 201 18 225 618 243 672 200
David Trayah 6006 33 182 34 236 604 269 706 183
John Trudo 0 0 0 0 0 0 0 0 0
Pamela Young 416 3 138 73 168 416 241 635 0