LEAGUE STANDING SHEET
Results for Week No. 33 of 33 04/29/2010
Lake Champlain - Champlain Lanes
Certification No.: 565006        
League President: Robert J. Brousseau     Phone: (802)-899-4070
League Secretary: Wayne A. Boucher     Phone: (802)-847-0496

          -------Scratch-------- ------Handicap--------
Pos Tm# Team Won Lost TotPins Ave Gm Ser TotPins Ave Gm Ser
1 12 The Sandbaggers 514.0 372.0 73464 742 919 2450 86988 878 1035 2839
2 8 Dick's Crew 503.0 381.0 75200 759 863 2502 86087 869 955 2778
3 2 Spanked Puppy 485.0 398.0 74009 747 881 2569 86006 868 998 2920
4 1 Keeler Bay 478.0 411.0 71859 725 867 2406 86967 878 1012 2805
5 11 League Anchors 474.0 409.0 63295 639 810 2213 85654 865 999 2768
6 9 Random Precision 473.5 404.5 76232 770 927 2548 86795 876 1040 2947
7 7 P.U.B. 471.0 415.0 80866 816 998 2668 86854 877 1049 2821
8 10 Scubnuts 460.0 424.0 73862 746 884 2534 85901 867 1002 2810
9 6 4 Aces 447.0 438.0 74903 756 928 2560 87041 879 1039 2893
10 4 Yankee Inventory 440.0 442.0 75084 758 926 2654 86751 876 1029 2963
11 14 Out Of Control 424.0 455.0 69537 702 833 2299 85590 864 997 2692
12 5 Camp 352 405.0 479.0 72916 736 888 2420 85681 865 983 2787
13 3 Strikettes 396.5 489.5 53882 544 699 1985 84428 852 985 2818
14 15 Heather N Bionics 383.5 500.5 56580 571 667 1967 85416 862 939 2745
15 16 Bomb Squad 377.5 503.5 63590 642 794 2092 85553 864 1034 2810
16 13 Bowl Till You Bleed 334.0 544.0 72378 731 888 2400 85116 859 1005 2800

------- Team Results (Hcp) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
12 838 867 886 2591 21.00 6.00 1 - 2 2 720 841 806 2367 6.00 21.00
8 857 857 832 2546 24.00 2.00 3 - 4 7 734 756 806 2296 2.00 24.00
9 926 806 681 2413 7.00 20.00 5 - 6 1 898 897 822 2617 20.00 7.00
11 924 909 927 2760 22.00 5.00 7 - 8 6 791 828 881 2500 5.00 22.00
10 873 884 938 2695 23.00 4.00 9 - 10 4 847 859 817 2523 4.00 23.00
5 748 797 791 2336 2.00 25.00 11 - 12 14 861 865 880 2606 25.00 2.00
3 920 872 940 2732 19.00 8.00 13 - 14 16 859 796 990 2645 8.00 19.00
15 826 869 887 2582 17.00 9.00 15 - 16 13 844 834 882 2560 9.00 17.00

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
P.U.B. 998 P.U.B. 2668
4 Aces 928 Yankee Inventory 2654
Random Precision 927 Spanked Puppy 2569

High Hcp Game-Team Score High Hcp Series-Team Score
P.U.B. 1049 Yankee Inventory 2963
Random Precision 1040 Random Precision 2947
4 Aces 1039 Spanked Puppy 2920

High Scr Game-Men Score High Scr Series-Men Score
Lynn Townsend 300 Bob Brosseau 814
Ray Curtis 299 Ian Parker 776
Ricky Robideau 299 Ray Curtis 772

High Hcp Game-Men Score High Hcp Series-Men Score
Steve Companion 342 Bob Brosseau 835
Lynn Townsend 329 Steve Companion 825
Ricky Robideau 326 Lynn Townsend 822

High Ind. Ave.-Men Average
Sonny Metivier 220.39
Shane Blake 219.09
Ian Parker 218.50

Most Ind Pts-Men Won Pct
Patty Bittner 62.00 62.63
Lynn Townsend 61.50 64.06
Brandon Evarts 57.00 57.58
Tm 1 Keeler Bay
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Maurice Mannings 15571 99 157 41.00 219 566 275 56 157.00 740
Brian Barkyoumb 18428 95 193 50.00 267 672 298 24 185.00 748
Lynn Townsend 18251 96 190 61.50 300 735 329 27 181.00 822
Frank Barkyoumb 14200 78 182 43.50 237 634 273 34 183.00 743
Tm 2 Spanked Puppy
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Richard Hazen 14698 93 158 52.00 202 582 265 55 149.00 753
Douglas Brosseau 18861 99 190 56.00 268 663 299 27 182.00 756
Mike Gordon 17050 93 183 38.00 258 657 290 33 193.00 755
Sonny Metivier 19835 90 220 48.00 298 758 299 0 208.00 767
Tm 3 Strikettes
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Becky Krueger 11818 84 140 40.00 212 503 285 72 0.00 716
Susan Robinson 10733 93 115 41.00 182 445 278 94 0.00 733
Alice Moultroup 5285 51 103 16.50 145 374 253 105 0.00 692
Patty Bergeron 13691 89 153 45.00 222 556 284 60 0.00 742
Tm 4 Yankee Inventory
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
John Boucher 14315 81 176 48.50 223 601 262 39 175.00 736
Guy LaPlume 13676 75 182 37.00 229 615 265 34 168.00 720
Wayne Boucher 18710 96 194 49.50 265 698 287 23 190.00 767
Bob Brosseau 19223 90 213 40.00 279 814 293 6 203.00 835
Tm 5 Camp 352
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Al King 13509 85 158 43.50 215 531 270 55 147.00 719
Jerry Jeffords 16693 90 185 42.50 255 623 282 31 178.00 734
Richie Ward 16878 93 181 45.00 243 616 277 35 179.00 718
Billy Ward 20610 99 208 48.00 279 747 292 10 191.00 786
Tm 6 4 Aces
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Hank Lingo 15768 93 169 44.50 249 579 296 45 162.00 727
Randy Bullis 16769 94 178 51.00 234 636 272 37 162.00 771
Chad Blake 16998 89 190 46.00 256 671 282 27 183.00 755
Shane Blake 21033 96 219 51.00 269 760 276 0 204.00 799
Tm 7 P.U.B.
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Paul Rocheleau 15099 78 193 38.50 265 676 286 24 180.00 751
Keith Chapman 19110 93 205 38.00 279 713 292 13 199.00 755
Tom Beilstein 18171 87 208 50.00 279 743 295 10 200.00 791
Greg Corrigan Sr 18961 90 210 46.50 279 716 286 9 213.00 743
Tm 8 Dick's Crew
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Michael Tennien 14944 90 166 43.50 233 615 283 48 153.00 765
Michael Clark 17085 90 189 45.50 287 674 314 27 169.00 752
Ian Parker 15732 72 218 36.00 279 776 279 1 0.00 785
Patty Bittner 20408 99 206 62.00 289 697 304 12 198.00 748
Tm 9 Random Precision
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Rick Peatman 11312 66 171 36.00 239 596 286 44 0.00 779
Jeff Carver 19081 99 192 47.50 269 684 296 25 195.00 765
Kurt Gauger 17387 90 193 44.50 263 677 299 24 195.00 776
Dan Menard 19795 96 206 53.00 274 750 290 12 195.00 789
Tm 10 Scubnuts
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Joe Danaher 12414 81 153 42.00 216 556 279 60 0.00 745
Brian Lefebvre 16246 96 169 47.50 242 585 287 45 164.00 720
Darcy Spear 19659 96 204 52.50 257 689 268 14 191.00 734
Ray Curtis 19562 93 210 51.00 299 772 310 9 192.00 805
Tm 11 League Anchors
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Lisa Daniels 11125 78 142 48.50 211 504 283 70 121.00 720
Joseph Dubois 12559 75 167 35.00 238 579 286 47 166.00 732
Paul Latreille 14478 96 150 51.50 223 561 286 63 143.00 756
Sheryl Latreille 16175 99 163 54.00 214 562 266 51 158.00 718
Tm 12 The Sandbaggers
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Tim Place 9999 57 175 27.00 247 613 295 40 0.00 757
Steve Companion 18878 98 192 56.00 278 659 342 25 148.00 825
Wade Farr 17928 96 186 51.00 255 664 286 30 165.00 757
Ricky Robideau 18098 93 194 50.50 299 722 326 23 0.00 803
Tm 13 Bowl Till You Bleed
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Stan Bigelow 16370 90 181 35.00 248 638 289 35 174.00 743
T J Fisher 19569 96 203 45.00 290 717 310 15 199.00 777
Ted Juczak 10523 72 146 31.50 214 521 282 66 0.00 725
Frederick Canfield Jr 19489 99 196 41.50 258 664 282 21 197.00 725
Tm 14 Out Of Control
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Tim Evarts 14218 99 143 47.00 219 509 292 69 0.00 719
Michael LaClair 20172 96 210 48.00 279 743 300 9 194.00 770
Brandon Evarts 17445 99 176 57.00 246 646 295 39 0.00 778
Laurie Meunier 10922 63 173 25.00 224 578 262 42 0.00 709
Tm 15 Heather N Bionics
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Heather Miller 12690 99 128 40.00 197 454 283 82 0.00 712
Barbara Miller 12052 90 133 37.00 198 497 276 78 0.00 737
John Gunther 13716 93 147 43.00 198 515 266 65 0.00 719
Jay Miller 13098 78 167 43.50 254 652 301 47 0.00 814
Tm 16 Bomb Squad
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Tom Fina 12435 81 153 37.00 233 561 297 60 0.00 764
Corey Steadman 14322 87 164 40.00 259 593 310 50 0.00 755
Devin Franklin 11150 81 137 43.50 194 475 290 74 0.00 719
Dean Pepperine 17393 87 199 37.00 279 709 303 18 0.00 781
Substitutes
  Total   Cur Won High High High   Ent High
Name Pins Gms Ave Cur ScrGm ScrSer HcpGm Hcp Ave HcpSer
Peter App 1386 9 154 7.00 188 484 241 59 0.00 643
Kyle Bedell 413 3 137 2.00 154 413 235 81 130.00 656
Curtis Bessette 287 3 95 3.00 109 287 221 112 0.00 623
Lindsey Bessette 697 9 77 2.00 99 252 231 128 0.00 645
Richard Bittner 1453 9 161 3.00 201 504 242 53 174.00 627
Benjamin Blow 1783 9 198 5.00 244 618 256 19 0.00 658
Jeff Boomhower 0 0 0 0.00 0 0 0 0 0.00 0
Cynthia Boucher 2761 15 184 9.00 235 598 282 32 167.00 739
Michael Boucher 507 3 169 0.00 188 507 215 27 189.00 588
Timothy Bradshaw 905 6 150 2.50 168 467 226 63 0.00 641
Denis Broderick 8722 36 242 22.00 299 810 299 0 220.00 810
Shaun Brooks 0 0 0 0.00 0 0 0 0 0.00 0
John Bryant 0 0 0 0.00 0 0 0 31 185.00 0
Marcus Bunnell 0 0 0 0.00 0 0 0 47 167.00 0
Dave Bushey 0 0 0 0.00 0 0 0 24 193.00 0
Justin Bushey 0 0 0 0.00 0 0 0 39 176.00 0
Eric Chagnon 2251 12 187 9.50 228 594 260 29 0.00 701
Kathy Clark 0 0 0 0.00 0 0 0 72 140.00 0
Penny Clifford 3070 24 127 10.00 177 443 272 83 0.00 692
Gary Collins 1066 6 177 4.00 222 545 264 38 0.00 671
Greg Corrigan Jr 4648 24 193 13.00 257 647 279 24 0.00 713
Tonya Corrigan 0 0 0 0.00 0 0 0 0 0.00 0
Barb Couillard 0 0 0 0.00 0 0 0 54 160.00 0
Stephanie Demore 2981 18 165 6.50 222 571 271 49 164.00 718
Jennifer Duprey 3694 27 136 15.00 213 462 291 75 0.00 696
Brian Duval 0 0 0 0.00 0 0 0 0 0.00 0
Glenn Enos 3608 18 200 11.00 268 717 290 18 192.00 783
Dale Fisher 1475 9 163 3.00 190 516 246 51 0.00 700
Darren Fitch 2431 12 202 6.50 237 645 250 16 205.00 684
Sara Grady 0 0 0 0.00 0 0 0 99 110.00 0
Stephen Gregory Sr 0 0 0 0.00 0 0 0 72 139.00 0
Larry Hubert 2291 18 127 11.00 168 465 260 83 0.00 741
Lorraine Iby 2655 18 147 9.00 181 492 248 65 150.00 696
Douglas Ignazewski 3646 18 202 9.00 269 675 293 16 0.00 747
Ryan Jarvis 0 0 0 0.00 0 0 0 66 146.00 0
Darrell Johnson 0 0 0 0.00 0 0 0 0 0.00 0
John Keshavan 4613 24 192 12.00 234 651 262 25 190.00 735
Frank Kilburn 0 0 0 0.00 0 0 0 65 147.00 0
Kim Knott 463 3 154 3.00 190 463 273 83 127.00 712
Amy Kovonuk 0 0 0 0.00 0 0 0 63 150.00 0
Zack Lagrow 0 0 0 0.00 0 0 0 0 0.00 0
Richard LaMarche 2656 18 147 11.00 194 508 262 65 144.00 712
Brian Laplume 0 0 0 0.00 0 0 0 52 162.00 0
Rita LaPlume 1017 6 169 6.00 196 518 248 52 162.00 674
Madaline Lavallee 0 0 0 0.00 0 0 0 62 151.00 0
Mike Lemieux 0 0 0 0.00 0 0 0 48 166.00 0
Matt Lepage 0 0 0 0.00 0 0 0 0 0.00 0
Zak Longe 4562 21 217 10.50 279 727 297 2 211.00 781
Chris Lourie 3403 18 189 7.00 246 656 264 27 200.00 710
Bev Mannings 4049 30 134 11.00 167 468 246 77 143.00 677
Kevin Martin 0 0 0 0.00 0 0 0 0 0.00 0
Mark Meunier 3413 18 189 5.00 216 618 237 27 0.00 684
Jorge Peralta 0 0 0 0.00 0 0 0 61 152.00 0
Steve Perron 0 0 0 0.00 0 0 0 72 139.00 0
John Perry V 1098 6 183 4.00 234 581 283 49 165.00 728
Mike Potvin II 0 0 0 0.00 0 0 0 36 180.00 0
Fred Rehm Jr 0 0 0 0.00 0 0 0 37 178.00 0
Li Paul Sing 2067 12 172 7.00 233 594 288 43 0.00 759
Al Solomon 0 0 0 0.00 0 0 0 60 153.00 0
Jon Spear 0 0 0 0.00 0 0 0 15 203.00 0
Keith Swiatlowski 0 0 0 0.00 0 0 0 27 190.00 0
Steven Theriault 0 0 0 0.00 0 0 0 1 218.00 0
Jessica Thompson 251 3 83 1.00 91 251 214 123 0.00 620
Jamie Trombly 4581 30 152 16.50 190 502 258 61 0.00 688
Mike Trombly 1515 9 168 5.50 204 575 242 46 0.00 689
Mike Chip Wright Jr 0 0 0 0.00 0 0 0 18 199.00 0
Mike Wright Sr 2253 12 187 4.00 259 577 275 29 202.00 638
Gary Wright 0 0 0 0.00 0 0 0 7 212.00 0
Mary Wright 949 6 158 4.00 169 485 223 54 159.00 647
Mary Wright 0 0 0 0.00 0 0 0 64 148.00 0