| LEAGUE STANDING SHEET |
| Results for Week No. 25 of 33 03/04/2010 |
| Lake Champlain - Champlain Lanes |
| Certification No.: | 565006 |
| League President: | Robert J. Brousseau | Phone: | (802)-899-4070 |
| League Secretary: | Wayne A. Boucher | Phone: | (802)-847-0496 |
| -------Scratch-------- | ------Handicap-------- | |||||||||||
| Pos | Tm# | Team | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 7 | P.U.B. | 376.5 | 294.5 | 61781 | 823 | 968 | 2647 | 66257 | 883 | 1023 | 2812 |
| 2 | 8 | Dick's Crew | 372.5 | 298.5 | 56521 | 753 | 863 | 2502 | 65041 | 867 | 955 | 2778 |
| 3 | 2 | Spanked Puppy | 371.5 | 298.5 | 56229 | 749 | 881 | 2516 | 65181 | 869 | 998 | 2867 |
| 4 | 12 | The Sandbaggers | 365.0 | 305.0 | 54795 | 730 | 848 | 2437 | 65430 | 872 | 987 | 2839 |
| 5 | 9 | Random Precision | 355.5 | 307.5 | 57380 | 765 | 927 | 2548 | 65669 | 875 | 1040 | 2947 |
| 6 | 6 | 4 Aces | 348.0 | 323.0 | 56459 | 752 | 895 | 2473 | 66008 | 880 | 1012 | 2815 |
| 7 | 10 | Scubnuts | 346.0 | 322.0 | 55915 | 745 | 884 | 2534 | 65062 | 867 | 1002 | 2810 |
| 8 | 5 | Camp 352 | 339.0 | 330.0 | 55738 | 743 | 888 | 2420 | 65551 | 874 | 983 | 2787 |
| 9 | 11 | League Anchors | 339.0 | 328.0 | 47748 | 636 | 810 | 2141 | 64632 | 861 | 999 | 2746 |
| 10 | 14 | Out Of Control | 335.5 | 329.5 | 52689 | 702 | 833 | 2299 | 65178 | 869 | 997 | 2692 |
| 11 | 4 | Yankee Inventory | 332.5 | 333.5 | 57238 | 763 | 887 | 2424 | 66064 | 880 | 992 | 2749 |
| 12 | 1 | Keeler Bay | 331.0 | 342.0 | 53552 | 714 | 821 | 2312 | 65417 | 872 | 979 | 2786 |
| 13 | 3 | Strikettes | 292.5 | 377.5 | 40445 | 539 | 699 | 1937 | 63269 | 843 | 951 | 2703 |
| 14 | 15 | Heather N Bionics | 283.5 | 385.5 | 42397 | 565 | 657 | 1854 | 64702 | 862 | 934 | 2694 |
| 15 | 13 | Bowl Till You Bleed | 281.5 | 384.5 | 55039 | 733 | 888 | 2400 | 64777 | 863 | 1005 | 2800 |
| 16 | 16 | Bomb Squad | 277.5 | 387.5 | 47736 | 636 | 794 | 2072 | 64710 | 862 | 1034 | 2810 |
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 1 | 866 | 803 | 929 | 2598 | 17.00 | 9.00 | 1 | - | 2 | 11 | 819 | 896 | 791 | 2506 | 9.00 | 17.00 |
| 4 | 931 | 849 | 908 | 2688 | 8.50 | 18.50 | 3 | - | 4 | 5 | 983 | 886 | 828 | 2697 | 18.50 | 8.50 |
| 13 | 856 | 947 | 858 | 2661 | 21.50 | 4.50 | 5 | - | 6 | 15 | 837 | 933 | 810 | 2580 | 4.50 | 21.50 |
| 3 | 869 | 853 | 803 | 2525 | 4.00 | 23.00 | 7 | - | 8 | 16 | 886 | 857 | 854 | 2597 | 23.00 | 4.00 |
| 7 | 958 | 1023 | 831 | 2812 | 10.00 | 17.00 | 9 | - | 10 | 6 | 972 | 897 | 946 | 2815 | 17.00 | 10.00 |
| 9 | 907 | 937 | 842 | 2686 | 18.00 | 9.00 | 11 | - | 12 | 8 | 834 | 886 | 886 | 2606 | 9.00 | 18.00 |
| 12 | 849 | 920 | 903 | 2672 | 10.00 | 17.00 | 13 | - | 14 | 10 | 868 | 914 | 950 | 2732 | 17.00 | 10.00 |
| 14 | 940 | 858 | 777 | 2575 | 16.00 | 11.00 | 15 | - | 16 | 2 | 813 | 834 | 827 | 2474 | 11.00 | 16.00 |
| ---- Last Week's High Scores (Week of 03/04/2010) ---- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Tom Beilstein | 278 | Shane Blake | 738 |
| Greg Corrigan Sr | 278 | Tom Beilstein | 708 |
| Jeff Carver | 269 | Greg Corrigan Sr | 697 |
| Shane Blake | 269 | Billy Ward | 678 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Patty Bittner | 289 | Patty Bittner | 692 |
| Patty Bittner | 208 | Patty Bergeron | 478 |
| Patty Bittner | 195 | Sheryl Latreille | 426 |
| Patty Bergeron | 184 | Heather Miller | 414 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| P.U.B. | 968 | P.U.B. | 2647 |
| Random Precision | 927 | Random Precision | 2548 |
| 4 Aces | 895 | Scubnuts | 2534 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Random Precision | 1040 | Random Precision | 2947 |
| Bomb Squad | 1034 | Spanked Puppy | 2867 |
| P.U.B. | 1023 | The Sandbaggers | 2839 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Ray Curtis | 299 | Ray Curtis | 772 |
| Ricky Robideau | 299 | Shane Blake | 760 |
| T J Fisher | 290 | Ian Parker | 751 |
| High Hcp Game-Men | Score | High Hcp Series-Men | Score |
| Steve Companion | 342 | Steve Companion | 825 |
| Ricky Robideau | 326 | Jay Miller | 814 |
| Michael Clark | 314 | Ray Curtis | 805 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Patty Bittner | 289 | Patty Bittner | 697 |
| Laurie Meunier | 224 | Laurie Meunier | 578 |
| Sheryl Latreille | 214 | Sheryl Latreille | 548 |
| High Hcp Game-Women | Score | High Hcp Series-Women | Score |
| Patty Bittner | 304 | Patty Bittner | 748 |
| Heather Miller | 283 | Susan Robinson | 733 |
| Susan Robinson | 278 | Patty Bergeron | 718 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Shane Blake | 221.04 | Patty Bittner | 204.84 |
| Ian Parker | 217.69 | Laurie Meunier | 176.39 |
| Sonny Metivier | 216.93 | Sheryl Latreille | 163.37 |
| Most Ind Pts-Men | Won | Pct | Most Ind Pts-Women | Won | Pct |
| Brandon Evarts | 46.00 | 61.33 | Patty Bittner | 44.00 | 58.67 |
| Lynn Townsend | 45.00 | 62.50 | Sheryl Latreille | 40.00 | 53.33 |
| Shane Blake | 42.00 | 58.33 | Susan Robinson | 32.00 | 44.44 |
| Becky Krueger | 32.00 | 48.48 |
| Tm 1 Keeler Bay |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Maurice Mannings | 11666 | 75 | 155 | 28.00 | 200 | 566 | 258 | 58 | 157.00 | 740 |
| Brian Barkyoumb | 13725 | 71 | 193 | 36.50 | 267 | 667 | 298 | 24 | 185.00 | 748 |
| Lynn Townsend | 13458 | 72 | 186 | 45.00 | 255 | 635 | 286 | 30 | 181.00 | 728 |
| Frank Barkyoumb | 12352 | 69 | 179 | 38.50 | 231 | 614 | 269 | 36 | 183.00 | 743 |
| Tm 2 Spanked Puppy |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Richard Hazen | 10798 | 69 | 156 | 37.50 | 200 | 543 | 265 | 57 | 149.00 | 724 |
| Douglas Brosseau | 14334 | 75 | 191 | 41.00 | 268 | 663 | 299 | 26 | 182.00 | 756 |
| Mike Gordon | 13885 | 75 | 185 | 31.00 | 258 | 647 | 290 | 31 | 193.00 | 755 |
| Sonny Metivier | 15619 | 72 | 216 | 34.00 | 279 | 738 | 279 | 3 | 208.00 | 739 |
| Tm 3 Strikettes |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Becky Krueger | 9149 | 66 | 138 | 32.00 | 193 | 503 | 264 | 73 | 0.00 | 716 |
| Susan Robinson | 8186 | 72 | 113 | 32.00 | 182 | 445 | 278 | 96 | 0.00 | 733 |
| Alice Moultroup | 3393 | 33 | 102 | 10.50 | 145 | 344 | 253 | 106 | 0.00 | 677 |
| Patty Bergeron | 9722 | 65 | 149 | 31.00 | 206 | 522 | 269 | 63 | 0.00 | 718 |
| Tm 4 Yankee Inventory |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| John Boucher | 10094 | 57 | 177 | 34.00 | 212 | 601 | 256 | 38 | 175.00 | 736 |
| Guy LaPlume | 9835 | 54 | 182 | 27.00 | 229 | 615 | 265 | 34 | 168.00 | 720 |
| Wayne Boucher | 14623 | 75 | 194 | 38.50 | 247 | 654 | 273 | 23 | 190.00 | 743 |
| Bob Brosseau | 14686 | 69 | 212 | 32.00 | 278 | 686 | 293 | 7 | 203.00 | 731 |
| Tm 5 Camp 352 |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Al King | 10493 | 66 | 158 | 37.50 | 215 | 530 | 270 | 55 | 147.00 | 719 |
| Jerry Jeffords | 12314 | 66 | 186 | 34.50 | 255 | 623 | 282 | 30 | 178.00 | 734 |
| Richie Ward | 13264 | 72 | 184 | 39.00 | 243 | 616 | 277 | 32 | 179.00 | 718 |
| Billy Ward | 15847 | 75 | 211 | 37.00 | 279 | 747 | 292 | 8 | 191.00 | 786 |
| Tm 6 4 Aces |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Hank Lingo | 12560 | 75 | 167 | 32.50 | 249 | 571 | 296 | 47 | 162.00 | 727 |
| Randy Bullis | 12329 | 70 | 176 | 37.00 | 227 | 636 | 268 | 39 | 162.00 | 771 |
| Chad Blake | 13252 | 69 | 192 | 35.00 | 241 | 664 | 271 | 25 | 183.00 | 755 |
| Shane Blake | 15915 | 72 | 221 | 42.00 | 269 | 760 | 276 | 0 | 204.00 | 799 |
| Tm 7 P.U.B. |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Paul Rocheleau | 10415 | 54 | 192 | 27.50 | 249 | 670 | 269 | 25 | 180.00 | 730 |
| Keith Chapman | 15486 | 75 | 206 | 31.50 | 267 | 713 | 283 | 12 | 199.00 | 755 |
| Tom Beilstein | 14307 | 69 | 207 | 41.00 | 278 | 740 | 295 | 11 | 200.00 | 791 |
| Greg Corrigan Sr | 14801 | 69 | 214 | 38.50 | 278 | 716 | 284 | 5 | 213.00 | 743 |
| Tm 8 Dick's Crew |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Michael Tennien | 10756 | 66 | 162 | 28.00 | 217 | 564 | 267 | 52 | 153.00 | 717 |
| Michael Clark | 14385 | 75 | 191 | 39.50 | 287 | 674 | 314 | 26 | 169.00 | 752 |
| Ian Parker | 11102 | 51 | 217 | 30.00 | 279 | 751 | 279 | 2 | 0.00 | 751 |
| Patty Bittner | 15363 | 75 | 204 | 44.00 | 289 | 697 | 304 | 14 | 198.00 | 748 |
| Tm 9 Random Precision |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Rick Peatman | 8218 | 48 | 171 | 27.00 | 231 | 596 | 286 | 44 | 0.00 | 779 |
| Jeff Carver | 14485 | 75 | 193 | 35.00 | 269 | 684 | 296 | 24 | 195.00 | 765 |
| Kurt Gauger | 12720 | 66 | 192 | 33.00 | 263 | 677 | 299 | 25 | 195.00 | 776 |
| Dan Menard | 15349 | 75 | 204 | 40.00 | 274 | 712 | 290 | 14 | 195.00 | 778 |
| Tm 10 Scubnuts |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Joe Danaher | 9116 | 60 | 151 | 30.00 | 216 | 556 | 279 | 62 | 0.00 | 745 |
| Brian Lefebvre | 12188 | 72 | 169 | 36.50 | 236 | 565 | 285 | 45 | 164.00 | 709 |
| Darcy Spear | 14722 | 72 | 204 | 37.50 | 257 | 689 | 268 | 14 | 191.00 | 734 |
| Ray Curtis | 14646 | 69 | 212 | 39.00 | 299 | 772 | 310 | 7 | 192.00 | 805 |
| Tm 11 League Anchors |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Lisa Daniels | 7576 | 54 | 140 | 35.50 | 189 | 478 | 262 | 72 | 121.00 | 710 |
| Joseph Dubois | 8938 | 54 | 165 | 25.00 | 238 | 552 | 286 | 49 | 166.00 | 732 |
| Paul Latreille | 10808 | 72 | 150 | 38.50 | 223 | 561 | 286 | 63 | 143.00 | 756 |
| Sheryl Latreille | 12253 | 75 | 163 | 40.00 | 214 | 548 | 266 | 51 | 158.00 | 704 |
| Tm 12 The Sandbaggers |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Tim Place | 6380 | 36 | 177 | 18.00 | 247 | 613 | 295 | 38 | 0.00 | 757 |
| Steve Companion | 14217 | 74 | 192 | 41.00 | 278 | 659 | 342 | 25 | 148.00 | 825 |
| Wade Farr | 13099 | 72 | 181 | 36.00 | 245 | 623 | 281 | 35 | 165.00 | 743 |
| Ricky Robideau | 13132 | 69 | 190 | 31.50 | 299 | 722 | 326 | 27 | 0.00 | 803 |
| Tm 13 Bowl Till You Bleed |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Stan Bigelow | 12144 | 66 | 184 | 30.50 | 248 | 638 | 289 | 32 | 174.00 | 743 |
| Ted Juczak | 9590 | 66 | 145 | 27.50 | 214 | 521 | 282 | 67 | 0.00 | 725 |
| Frederick Canfield Jr | 15109 | 75 | 201 | 34.50 | 258 | 664 | 282 | 17 | 197.00 | 725 |
| T J Fisher | 14658 | 72 | 203 | 35.00 | 290 | 717 | 310 | 15 | 199.00 | 777 |
| Tm 14 Out Of Control |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Tim Evarts | 10677 | 75 | 142 | 34.00 | 219 | 498 | 292 | 70 | 0.00 | 717 |
| Michael LaClair | 15366 | 72 | 213 | 35.50 | 279 | 743 | 300 | 6 | 194.00 | 770 |
| Brandon Evarts | 13078 | 75 | 174 | 46.00 | 246 | 646 | 295 | 41 | 0.00 | 778 |
| Laurie Meunier | 9525 | 54 | 176 | 22.00 | 224 | 578 | 262 | 39 | 0.00 | 709 |
| Tm 15 Heather N Bionics |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Heather Miller | 9538 | 75 | 127 | 28.00 | 197 | 454 | 283 | 83 | 0.00 | 712 |
| Barbara Miller | 9085 | 69 | 131 | 23.00 | 186 | 466 | 263 | 80 | 0.00 | 704 |
| John Gunther | 10155 | 69 | 147 | 32.00 | 198 | 515 | 266 | 65 | 0.00 | 719 |
| Jay Miller | 10093 | 60 | 168 | 36.50 | 254 | 652 | 301 | 46 | 0.00 | 814 |
| Tm 16 Bomb Squad |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Tom Fina | 8568 | 57 | 150 | 25.00 | 233 | 561 | 297 | 63 | 0.00 | 764 |
| Corey Steadman | 11357 | 69 | 164 | 34.00 | 225 | 593 | 279 | 50 | 0.00 | 755 |
| Devin Franklin | 7729 | 57 | 135 | 31.50 | 194 | 471 | 290 | 76 | 0.00 | 719 |
| Dean Pepperine | 12710 | 63 | 201 | 28.00 | 279 | 709 | 303 | 17 | 0.00 | 781 |
| Substitutes |
| Total | Cur | Won | High | High | High | Ent | High | |||
| Name | Pins | Gms | Ave | Cur | ScrGm | ScrSer | HcpGm | Hcp | Ave | HcpSer |
| Peter App | 484 | 3 | 161 | 3.00 | 188 | 484 | 241 | 53 | 0.00 | 643 |
| Kyle Bedell | 413 | 3 | 137 | 2.00 | 154 | 413 | 235 | 81 | 130.00 | 656 |
| Curtis Bessette | 287 | 3 | 95 | 3.00 | 109 | 287 | 221 | 112 | 0.00 | 623 |
| Lindsey Bessette | 697 | 9 | 77 | 2.00 | 99 | 252 | 231 | 128 | 0.00 | 645 |
| Richard Bittner | 975 | 6 | 162 | 2.00 | 201 | 504 | 242 | 41 | 174.00 | 627 |
| Benjamin Blow | 1185 | 6 | 197 | 3.00 | 244 | 618 | 256 | 20 | 0.00 | 654 |
| Jeff Boomhower | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cynthia Boucher | 1691 | 9 | 187 | 7.00 | 235 | 598 | 282 | 29 | 167.00 | 739 |
| Michael Boucher | 507 | 3 | 169 | 0.00 | 188 | 507 | 215 | 27 | 189.00 | 588 |
| Tim Bradshaw | 905 | 6 | 150 | 2.50 | 168 | 467 | 226 | 63 | 0.00 | 641 |
| Denis Broderick | 4260 | 18 | 236 | 12.00 | 279 | 742 | 279 | 0 | 220.00 | 742 |
| Shaun Brooks | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Bryant | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 31 | 185.00 | 0 |
| Marcus Bunnell | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 47 | 167.00 | 0 |
| Dave Bushey | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 24 | 193.00 | 0 |
| Justin Bushey | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 39 | 176.00 | 0 |
| Eric Chagnon | 1657 | 9 | 184 | 7.50 | 223 | 581 | 255 | 32 | 0.00 | 701 |
| Kathy Clark | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 72 | 140.00 | 0 |
| Penny Clifford | 2290 | 18 | 127 | 7.00 | 177 | 443 | 272 | 83 | 0.00 | 692 |
| Gary Collins | 1066 | 6 | 177 | 4.00 | 222 | 545 | 264 | 38 | 0.00 | 671 |
| Greg Corrigan Jr | 3578 | 18 | 198 | 10.00 | 257 | 647 | 279 | 19 | 0.00 | 713 |
| Tonya Corrigan | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Barb Couillard | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 54 | 160.00 | 0 |
| Stephanie Demore | 2981 | 18 | 165 | 6.50 | 222 | 571 | 271 | 49 | 164.00 | 718 |
| Jennifer Duprey | 3238 | 24 | 134 | 14.00 | 213 | 462 | 291 | 77 | 0.00 | 696 |
| Brian Duval | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glenn Enos | 550 | 3 | 183 | 1.00 | 198 | 550 | 223 | 25 | 192.00 | 625 |
| Darren Fitch | 2431 | 12 | 202 | 6.50 | 237 | 645 | 250 | 16 | 205.00 | 684 |
| Sara Grady | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 99 | 110.00 | 0 |
| Stephen Gregory Sr | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 72 | 139.00 | 0 |
| Larry Hubert | 352 | 3 | 117 | 1.00 | 124 | 352 | 216 | 92 | 0.00 | 628 |
| Lorraine Iby | 2655 | 18 | 147 | 9.00 | 181 | 492 | 248 | 65 | 150.00 | 696 |
| Douglas Ignazewski | 3646 | 18 | 202 | 9.00 | 269 | 675 | 293 | 16 | 0.00 | 747 |
| Ryan Jarvis | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 66 | 146.00 | 0 |
| Darrell Johnson | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Keshavan | 4613 | 24 | 192 | 12.00 | 234 | 651 | 262 | 25 | 190.00 | 735 |
| Frank Kilburn | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 65 | 147.00 | 0 |
| Kim Knott | 463 | 3 | 154 | 3.00 | 190 | 463 | 273 | 83 | 127.00 | 712 |
| Amy Kovonuk | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 63 | 150.00 | 0 |
| Zack Lagrow | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Richard LaMarche | 1850 | 12 | 154 | 9.00 | 194 | 508 | 262 | 59 | 144.00 | 712 |
| Brian Laplume | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 52 | 162.00 | 0 |
| Madaline Lavallee | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 62 | 151.00 | 0 |
| Mike Lemieux | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 48 | 166.00 | 0 |
| Matt Lepage | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Zak Longe | 3221 | 15 | 214 | 7.50 | 279 | 727 | 297 | 5 | 211.00 | 781 |
| Chris Lourie | 3403 | 18 | 189 | 7.00 | 246 | 656 | 264 | 27 | 200.00 | 710 |
| Bev Mannings | 4049 | 30 | 134 | 11.00 | 167 | 468 | 246 | 77 | 143.00 | 677 |
| Kevin Martin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mark Meunier | 1171 | 6 | 195 | 3.00 | 215 | 609 | 230 | 22 | 0.00 | 654 |
| Jorge Peralta | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 61 | 152.00 | 0 |
| Steve Perron | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 72 | 139.00 | 0 |
| John Perry V | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 49 | 165.00 | 0 |
| Mike Potvin II | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 | 180.00 | 0 |
| Fred Rehm Jr | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 37 | 178.00 | 0 |
| Li Paul Sing | 953 | 6 | 158 | 3.00 | 182 | 522 | 251 | 55 | 0.00 | 729 |
| Al Solomon | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 60 | 153.00 | 0 |
| Jon Spear | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15 | 203.00 | 0 |
| Keith Swiatlowski | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 27 | 190.00 | 0 |
| Steven Theriault | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 218.00 | 0 |
| Jess Thompson | 251 | 3 | 83 | 1.00 | 91 | 251 | 214 | 123 | 0.00 | 620 |
| Jamie Trombly | 4581 | 30 | 152 | 16.50 | 190 | 502 | 258 | 61 | 0.00 | 688 |
| Mike Trombly | 1515 | 9 | 168 | 5.50 | 204 | 575 | 242 | 46 | 0.00 | 689 |
| Mike Chip Wright Jr | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18 | 199.00 | 0 |
| Mike Wright Sr | 1699 | 9 | 188 | 3.00 | 259 | 577 | 275 | 28 | 202.00 | 625 |
| Gary Wright | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 212.00 | 0 |
| Mary Wright | 949 | 6 | 158 | 4.00 | 169 | 485 | 223 | 54 | 159.00 | 647 |
| Mary Wright | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 64 | 148.00 | 0 |