LEAGUE STANDING SHEET
Results for Week No. 25 of 29 03/06/2010
Saturday Night Mixed - Champlain Lanes
Certification No.: 565007        
League President: Dan Ashline     Phone: (802)-878-8523
League Secretary: Stacie Bodington     Phone: (802)-877-3840

            -------Scratch-------- ------Handicap--------
Pos Tm# Team Lane Won Lost TotPins Ave Gm Ser TotPins Ave Gm Ser
1 2 Balls In All 12 64.0 36.0 57400 765 885 2432 63709 849 949 2658
2 13 The Hokie Owls 4 56.0 44.0 51979 693 801 2251 62641 835 937 2644
3 15 Spear Strikers 7 55.0 45.0 51060 680 844 2346 62127 828 980 2643
4 4 Mixed Up 11 54.5 45.5 54165 722 836 2377 62901 838 952 2695
5 6 The Mobsters 5 53.5 46.5 53226 709 839 2418 62976 839 941 2616
6 14 The Strikers 14 52.5 47.5 49196 655 804 2198 62459 832 952 2663
7 12 Firehouse Four 10 51.5 48.5 48658 648 811 2320 62047 827 929 2674
8 1 Pin Heads 9 51.0 49.0 56699 755 968 2660 62894 838 1027 2837
9 16 Reaction 3 49.5 50.5 54293 723 969 2550 62114 828 1078 2793
10 8 Gutterdusters 1 49.5 50.5 49647 661 766 2166 61923 825 930 2658
11 3 4 For Score 16 48.5 51.5 53253 710 829 2402 62427 832 944 2657
12 5 All In The Family 15 48.5 51.5 45718 609 760 2135 61804 824 935 2741
13 7 Dan's Angels 8 46.0 54.0 47823 637 805 2062 61821 824 1003 2648
14 10 The Warriors 2 45.5 54.5 47646 635 754 2131 61548 820 924 2696
15 9 Whatever 13 44.0 56.0 49089 654 785 2228 62004 826 926 2612
16 11 Just For Fun 6 28.5 71.5 39057 566 681 1925 55764 808 917 2507
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16

03/13
8   10
16   13
6   11
15   7
1   12
4   2
9   14
5   3
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16

03/20
2   13
6   8
1   9
12   14
10   11
15   5
3   7
4   16

------- Team Results (Hcp) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
3 860 828 772 2460 0.00 4.00 1 - 2 15 861 875 826 2562 4.00 0.00
9 879 807 811 2497 2.00 2.00 3 - 4 12 800 845 813 2458 2.00 2.00
5 817 771 746 2334 2.00 2.00 5 - 6 7 795 759 796 2350 2.00 2.00
10 800 857 799 2456 1.00 3.00 7 - 8 6 855 883 798 2536 3.00 1.00
13 931 828 775 2534 2.00 2.00 9 - 10 4 779 895 809 2483 2.00 2.00
14 896 862 905 2663 1.00 3.00 11 - 12 1 893 1027 917 2837 3.00 1.00
16 836 789 833 2458 1.00 3.00 13 - 14 2 899 862 778 2539 3.00 1.00
8 866 816 844 2526 3.50 0.50 15 - 16 11 806 783 844 2433 0.50 3.50

---- Last Week's High Scores (Week of 03/06/2010) ----

High Scr Game-Men Score High Scr Series-Men Score
Dave Mitchell 300 Dave Mitchell 727
Toby Longe 258 Shane Blake 713
Shane Blake 256 Toby Longe 697
Zak Longe 247 Jon Spear 662
Peter Pinan 239 Peter Pinan 656

High Scr Game-Women Score High Scr Series-Women Score
Stacie Bodington 222 Stacie Bodington 573
Glory Martin 214 Renee Mobbs 559
Laurie Gould 206 Karen Spear 540
Renee Mobbs 189 Glory Martin 528
Karen Spear 186 Zandra Cousino 526

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Reaction 969 Pin Heads 2660
Pin Heads 968 Reaction 2550
Balls In All 885 Balls In All 2432

High Hcp Game-Team Score High Hcp Series-Team Score
Reaction 1078 Pin Heads 2837
Pin Heads 1027 Reaction 2793
Dan's Angels 1003 All In The Family 2741

High Scr Game-Men Score High Scr Series-Men Score
Dave Mitchell 300 Zak Longe 740
Zak Longe 299 Brian Claffy 729
Brian Claffy 279 Dave Mitchell 727
Peter Pinan 279    
Ryan Mobbs 279    
Rick Mobbs 279    

High Hcp Game-Men Score High Hcp Series-Men Score
Dan Ashline 312 Andrew Patch 763
Dave Mitchell 300 Rick Mobbs 761
Zak Longe 299 Toby Longe 759

High Scr Game-Women Score High Scr Series-Women Score
Stacie Bodington 255 Glory Martin 649
Tracy Weeks 248 Crystal North 623
Missy Fortin 236 Amanda Naef 607

High Hcp Game-Women Score High Hcp Series-Women Score
Kaci Spear 300 Amanda Naef 738
Stacie Bodington 291 Crystal North 737
Tracy Weeks 284 Glory Martin 730

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Zak Longe 224.70 Glory Martin 182.14
Dave Mitchell 212.04 Stacie Bodington 176.13
Peter Pinan 209.57 Crystal North 170.39

Tm 1 Pin Heads
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Amanda Naef 10069 60 167   38 235 607 270 738
Chris Naef 12410 63 196   12 256 685 278 722
Crystal North* 12268 72 170   36 235 623 273 737
Dave Mitchell 14631 69 212   0 300 727 300 727
Team Ave&Hcp     745   86        
Tm 2 Balls In All
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Toby Longe* 12580 63 199   9 278 723 290 759
Jen Roth-Longe 7824 54 144   59 196 501 257 678
Sam Martin 12973 66 196   12 257 661 273 709
Zak Longe 14381 64 224   0 299 740 299 740
Team Ave&Hcp     763   80        
Tm 3 4 For Score
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Pam Martin 10852 69 157   47 226 570 272 717
Jed Martin IV 11048 69 160   45 212 571 261 712
Glory Martin* 13114 72 182   25 235 649 263 730
Don Martin 14668 72 203   6 266 700 274 730
Team Ave&Hcp     702   123        
Tm 4 Mixed Up
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Laurie Gould* 11344 72 157   47 206 564 254 717
Mal Goldberg 12749 75 169   36 228 557 264 671
Robert North 12714 69 184   23 243 632 268 719
Brian Claffy 15545 75 207   2 279 729 285 747
Team Ave&Hcp     717   108        
Tm 5 All In The Family
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Anne Vincent 9885 72 137   65 186 515 255 719
Chelsea Vincent 7667 63 121   80 167 448 249 694
Jon Taylor Vincent 4916 27 182   25 236 579 272 686
Bill Vincent* 11404 72 158   46 202 544 248 678
Team Ave&Hcp     598   216        
Tm 6 The Mobsters
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Renee Mobbs 9284 60 154   50 206 559 260 713
Sondra Mobbs* 7226 60 120   81 169 404 254 680
Bobby Mobbs 15528 75 207   2 267 707 292 723
Ryan Mobbs 13178 63 209   0 279 699 279 700
Team Ave&Hcp     690   133        
Tm 7 Dan's Angels
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Peni Burns 11334 75 151   53 192 547 246 709
Sheila Ashline 9902 69 143   60 201 525 265 705
Dan Ashline* 12254 72 170   36 268 618 312 750
Tracy Weeks 11686 69 169   36 248 575 284 710
Team Ave&Hcp     633   185        
Tm 8 Gutterdusters
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Vicki Duba 9832 72 136   66 179 470 248 680
Ramon Gomez 11828 72 164   41 206 564 248 696
Michael Mack 8319 51 163   42 200 569 245 704
Andrew Patch* 13492 72 187   20 256 694 285 763
Team Ave&Hcp     650   169        
Tm 9 Whatever
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Barbara Couillard 11612 75 154   50 220 541 282 695
Iona Smith* 10282 66 155   49 202 547 252 700
Stacie Bodington 11096 63 176   30 255 603 291 705
Lamarr Dixon 3736 18 207   2 277 678 286 744
Team Ave&Hcp     692   131        
Tm 10 The Warriors
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Nancy Armell 6549 54 121   80 171 449 253 695
Dennis Armell 9037 54 167   38 202 543 240 670
Tom Stowe* 10108 69 146   57 197 544 251 706
Martin Wills 10110 51 198   10 268 670 281 755
Team Ave&Hcp     632   185        
Tm 11 Just For Fun
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Olin Flynn 8556 69 124   77 180 420 258 663
Eunice Flynn 1259 12 104   95 123 340 207 592
Marcel Cousino 11502 69 166   39 225 566 270 701
Zandra Cousino* 11507 69 166   39 204 558 251 699
Team Ave&Hcp     560   250        
Tm 12 Firehouse Four
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Tammy Kellogg 7618 57 133   69 179 459 247 677
Carol Weed* 5988 42 142   61 193 473 257 665
Kirk Tatro 10675 63 169   36 221 583 259 703
Ray Weed Sr 14253 75 190   18 257 669 278 723
Team Ave&Hcp     634   184        
Tm 13 The Hokie Owls
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Elizabeth Corey 10152 72 141   62 196 474 264 675
Marcia Corey* 11055 72 153   51 194 517 246 670
Randy Corey 12691 66 192   16 268 660 284 708
Peter Pinan 15718 75 209   0 279 709 287 733
Team Ave&Hcp     695   129        
Tm 14 The Strikers
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Li-Pauli Sing 9623 54 178   28 224 622 256 712
Jani Billado 7911 66 119   81 180 470 264 722
David Billado* 11792 72 163   42 212 573 260 710
Shane Blake 15010 72 208   1 267 713 269 719
Team Ave&Hcp     668   152        
Tm 15 Spear Strikers
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Kaci Spear 9052 66 137   65 226 501 300 723
Derek Spear 10439 63 165   40 262 587 275 687
Karen Spear* 10643 66 161   44 233 554 279 689
Jon Spear 15324 75 204   5 276 706 283 731
Team Ave&Hcp     667   154        
Tm 16 Reaction
  Total         -------Year-To-Date-------
Name Pins Gms Ave   Hcp ScGm ScSer HcGm HcSer
Vicki Mobbs* 9879 63 156   48 214 546 263 699
Missy Fortin 11888 72 165   40 236 565 281 692
Rick Mobbs 6252 33 189   18 279 704 298 761
Brian Fortin 13500 69 195   13 256 684 267 723
Team Ave&Hcp     705   119        
Substitutes
Jason Billado 1089 6 181   26 213 582 227 624
Scott Botala 2279 18 126   75 167 420 240 659
David Chess 14831 69 214   0 300 804 300 804
Jonathon Fortin 7399 36 205   4 298 683 304 683
Christopher Kirkpatrick 1190 6 198   10 237 636 260 705
Kevin Langlais 4070 27 150   54 183 516 248 711
John Lozell 653 3 217 e 0 223 653 223 653
Joe Martin 7443 36 206   3 268 717 271 735
Bob Martin Jr 9919 48 206   3 267 690 273 699
Joe Motto 8095 45 179   27 234 641 265 722
Doug Parker 7599 36 211   0 259 703 259 706
Kevin Paskevich LH 2778 12 231   0 279 781 279 781
Kevin Paskevich RH 671 3 223   0 243 671 243 671
Patrick Pinan 517 3 172   34 213 517 247 619
Tanner Price 635 3 211   0 236 635 236 635
Sharon Rossetti 219 3 73   123 80 219 203 588
Darcy Spear 4783 24 199   9 255 690 272 717
Chelsea Trombly 865 6 134 e 68 171 456 239 660
Gary Wright 1883 9 209   0 246 658 246 658
Mary Wright 1430 9 158   46 189 510 244 675