| LEAGUE STANDING SHEET |
| Results for Week No. 29 of 29 04/03/2010 |
| Saturday Night Mixed - Champlain Lanes |
| Certification No.: | 565007 |
| League President: | Dan Ashline | Phone: | (802)-878-8523 |
| League Secretary: | Stacie Bodington | Phone: | (802)-877-3840 |
| -------Scratch-------- | ------Handicap-------- | ||||||||||||
| Pos | Tm# | Team | Lane | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 2 | Balls In All | 1 | 73.0 | 43.0 | 66447 | 763 | 885 | 2432 | 73704 | 847 | 949 | 2658 |
| 2 | 12 | Firehouse Four | 1 | 70.5 | 45.5 | 58397 | 671 | 811 | 2320 | 72893 | 837 | 930 | 2674 |
| 3 | 6 | The Mobsters | 1 | 66.5 | 49.5 | 62371 | 716 | 843 | 2418 | 73663 | 846 | 969 | 2761 |
| 4 | 15 | Spear Strikers | 1 | 64.0 | 52.0 | 59251 | 681 | 844 | 2346 | 72175 | 829 | 980 | 2643 |
| 5 | 13 | The Hokie Owls | 1 | 62.5 | 53.5 | 60043 | 690 | 801 | 2251 | 72715 | 835 | 937 | 2644 |
| 6 | 4 | Mixed Up | 1 | 60.5 | 55.5 | 62593 | 719 | 836 | 2377 | 72640 | 834 | 952 | 2695 |
| 7 | 16 | Reaction | 1 | 60.0 | 56.0 | 63027 | 724 | 969 | 2550 | 72186 | 829 | 1078 | 2793 |
| 8 | 1 | Pin Heads | 1 | 59.0 | 57.0 | 66062 | 759 | 968 | 2660 | 73100 | 840 | 1027 | 2837 |
| 9 | 5 | All In The Family | 1 | 57.5 | 58.5 | 53262 | 612 | 760 | 2135 | 71919 | 826 | 935 | 2741 |
| 10 | 14 | The Strikers | 1 | 56.5 | 59.5 | 57171 | 657 | 804 | 2198 | 72246 | 830 | 952 | 2663 |
| 11 | 3 | 4 For Score | 1 | 54.5 | 61.5 | 61549 | 707 | 829 | 2402 | 72217 | 830 | 951 | 2657 |
| 12 | 8 | Gutterdusters | 1 | 54.5 | 61.5 | 57926 | 665 | 800 | 2255 | 72038 | 828 | 930 | 2658 |
| 13 | 7 | Dan's Angels | 1 | 54.0 | 62.0 | 55346 | 636 | 805 | 2062 | 71570 | 822 | 1003 | 2648 |
| 14 | 10 | The Warriors | 1 | 49.5 | 66.5 | 54898 | 631 | 754 | 2131 | 71038 | 816 | 924 | 2696 |
| 15 | 9 | Whatever | 1 | 49.0 | 67.0 | 56466 | 649 | 785 | 2228 | 71883 | 826 | 926 | 2612 |
| 16 | 11 | Just For Fun | 1 | 35.5 | 80.5 | 45883 | 566 | 681 | 1925 | 65575 | 809 | 917 | 2555 |
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 2 | 810 | 808 | 780 | 2398 | 1.00 | 3.00 | 1 | - | 2 | 12 | 930 | 755 | 888 | 2573 | 3.00 | 1.00 |
| 6 | 798 | 858 | 969 | 2625 | 2.00 | 2.00 | 3 | - | 4 | 15 | 890 | 848 | 894 | 2632 | 2.00 | 2.00 |
| 13 | 864 | 790 | 911 | 2565 | 3.00 | 1.00 | 5 | - | 6 | 4 | 794 | 870 | 828 | 2492 | 1.00 | 3.00 |
| 1 | 760 | 833 | 752 | 2345 | 1.00 | 3.00 | 7 | - | 8 | 16 | 822 | 797 | 827 | 2446 | 3.00 | 1.00 |
| 14 | 889 | 795 | 853 | 2537 | 1.00 | 3.00 | 9 | - | 10 | 5 | 884 | 815 | 858 | 2557 | 3.00 | 1.00 |
| 7 | 830 | 835 | 768 | 2433 | 1.00 | 3.00 | 11 | - | 12 | 8 | 774 | 898 | 877 | 2549 | 3.00 | 1.00 |
| 3 | 951 | 845 | 751 | 2547 | 4.00 | 0.00 | 13 | - | 14 | 9 | 855 | 796 | 729 | 2380 | 0.00 | 4.00 |
| 10 | 829 | 815 | 754 | 2398 | 1.00 | 3.00 | 15 | - | 16 | 11 | 779 | 838 | 822 | 2439 | 3.00 | 1.00 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Reaction | 969 | Pin Heads | 2660 |
| Pin Heads | 968 | Reaction | 2550 |
| Balls In All | 885 | Balls In All | 2432 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Reaction | 1078 | Pin Heads | 2837 |
| Pin Heads | 1027 | Reaction | 2793 |
| Dan's Angels | 1003 | The Mobsters | 2761 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Dave Mitchell | 300 | Zak Longe | 740 |
| Zak Longe | 299 | Brian Claffy | 729 |
| Brian Claffy | 279 | Dave Mitchell | 727 |
| Peter Pinan | 279 | ||
| Ryan Mobbs | 279 | ||
| Rick Mobbs | 279 |
| High Hcp Game-Men | Score | High Hcp Series-Men | Score |
| Dan Ashline | 312 | Andrew Patch | 763 |
| Dave Mitchell | 300 | Rick Mobbs | 761 |
| Zak Longe | 299 | Toby Longe | 759 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Stacie Bodington | 255 | Glory Martin | 649 |
| Tracy Weeks | 248 | Renee Mobbs | 627 |
| Missy Fortin | 236 | Crystal North | 623 |
| High Hcp Game-Women | Score | High Hcp Series-Women | Score |
| Kaci Spear | 300 | Renee Mobbs | 777 |
| Stacie Bodington | 291 | Kaci Spear | 748 |
| Tracy Weeks | 284 | Amanda Naef | 738 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Zak Longe | 223.32 | Glory Martin | 180.37 |
| Dave Mitchell | 214.15 | Stacie Bodington | 175.75 |
| Ryan Mobbs | 210.29 | Crystal North | 171.06 |
| Tm 1 Pin Heads |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Amanda Naef | 11371 | 69 | 164 | 41 | 235 | 607 | 270 | 738 | |
| Chris Naef | 12930 | 66 | 195 | 13 | 256 | 685 | 278 | 722 | |
| Crystal North* | 14369 | 84 | 171 | 35 | 235 | 623 | 273 | 737 | |
| Dave Mitchell | 17346 | 81 | 214 | 0 | 300 | 727 | 300 | 727 | |
| Team Ave&Hcp | 744 | 89 | |||||||
| Tm 2 Balls In All |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Toby Longe* | 14914 | 75 | 198 | 10 | 278 | 723 | 290 | 759 | |
| Jen Roth-Longe | 9616 | 66 | 145 | 58 | 196 | 501 | 257 | 678 | |
| Sam Martin | 15303 | 78 | 196 | 12 | 257 | 661 | 273 | 709 | |
| Zak Longe | 16972 | 76 | 223 | 0 | 299 | 740 | 299 | 740 | |
| Team Ave&Hcp | 762 | 80 | |||||||
| Tm 3 4 For Score |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Pam Martin | 12756 | 81 | 157 | 47 | 226 | 570 | 272 | 717 | |
| Jed Martin IV | 13084 | 81 | 161 | 44 | 212 | 571 | 261 | 712 | |
| Glory Martin* | 15151 | 84 | 180 | 27 | 235 | 649 | 263 | 730 | |
| Don Martin | 16987 | 84 | 202 | 7 | 266 | 700 | 274 | 730 | |
| Team Ave&Hcp | 700 | 125 | |||||||
| Tm 4 Mixed Up |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Laurie Gould* | 13192 | 84 | 157 | 47 | 206 | 564 | 254 | 717 | |
| Mal Goldberg | 14758 | 87 | 169 | 36 | 228 | 557 | 264 | 671 | |
| Robert North | 14875 | 81 | 183 | 24 | 243 | 632 | 268 | 719 | |
| Brian Claffy | 17955 | 87 | 206 | 3 | 279 | 729 | 285 | 747 | |
| Team Ave&Hcp | 715 | 110 | |||||||
| Tm 5 All In The Family |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Anne Vincent | 11482 | 84 | 136 | 66 | 186 | 515 | 255 | 719 | |
| Chelsea Vincent | 9376 | 75 | 125 | 76 | 177 | 461 | 255 | 698 | |
| Jon Taylor Vincent | 7214 | 39 | 184 | 23 | 268 | 602 | 293 | 686 | |
| Bill Vincent* | 13344 | 84 | 158 | 46 | 202 | 544 | 248 | 678 | |
| Team Ave&Hcp | 603 | 211 | |||||||
| Tm 6 The Mobsters |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Renee Mobbs | 11603 | 72 | 161 | 44 | 228 | 627 | 278 | 777 | |
| Sondra Mobbs* | 8775 | 72 | 121 | 80 | 183 | 429 | 264 | 680 | |
| Bobby Mobbs | 18211 | 87 | 209 | 0 | 267 | 725 | 292 | 731 | |
| Ryan Mobbs | 15772 | 75 | 210 | 0 | 279 | 699 | 279 | 700 | |
| Team Ave&Hcp | 701 | 124 | |||||||
| Tm 7 Dan's Angels |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Peni Burns | 13209 | 87 | 151 | 53 | 220 | 547 | 274 | 709 | |
| Sheila Ashline | 11591 | 81 | 143 | 60 | 201 | 525 | 265 | 705 | |
| Dan Ashline* | 14228 | 84 | 169 | 36 | 268 | 618 | 312 | 750 | |
| Tracy Weeks | 13035 | 77 | 169 | 36 | 248 | 575 | 284 | 710 | |
| Team Ave&Hcp | 632 | 185 | |||||||
| Tm 8 Gutterdusters |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Vicki Duba | 11413 | 84 | 135 | 67 | 179 | 470 | 248 | 680 | |
| Ramon Gomez | 13346 | 81 | 164 | 41 | 206 | 564 | 248 | 696 | |
| Michael Mack | 10280 | 63 | 163 | 42 | 200 | 569 | 245 | 704 | |
| Andrew Patch* | 15722 | 84 | 187 | 20 | 256 | 694 | 285 | 763 | |
| Team Ave&Hcp | 649 | 170 | |||||||
| Tm 9 Whatever |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Barbara Couillard | 13486 | 87 | 155 | 49 | 220 | 541 | 282 | 695 | |
| Iona Smith* | 12260 | 78 | 157 | 47 | 202 | 547 | 252 | 700 | |
| Stacie Bodington | 13181 | 75 | 175 | 31 | 255 | 621 | 291 | 711 | |
| Vacancy Man | 120 | 81 | |||||||
| Team Ave&Hcp | 607 | 208 | |||||||
| Tm 10 The Warriors |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Nancy Armell | 7927 | 66 | 120 | 81 | 171 | 449 | 253 | 695 | |
| Dennis Armell | 10934 | 66 | 165 | 40 | 202 | 543 | 240 | 670 | |
| Tom Stowe* | 11765 | 81 | 145 | 58 | 197 | 544 | 251 | 706 | |
| Martin Wills | 11302 | 57 | 198 | 10 | 268 | 670 | 281 | 755 | |
| Team Ave&Hcp | 628 | 189 | |||||||
| Tm 11 Just For Fun |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Olin Flynn | 9999 | 81 | 123 | 78 | 180 | 420 | 258 | 663 | |
| Eunice Flynn | 2530 | 24 | 105 | 94 | 136 | 356 | 231 | 641 | |
| Marcel Cousino | 13650 | 81 | 168 | 37 | 234 | 610 | 272 | 724 | |
| Zandra Cousino* | 13471 | 81 | 166 | 39 | 204 | 558 | 251 | 699 | |
| Team Ave&Hcp | 562 | 248 | |||||||
| Tm 12 Firehouse Four |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Tammy Kellogg | 8443 | 63 | 134 | 68 | 179 | 459 | 247 | 677 | |
| Carol Weed* | 7799 | 54 | 144 | 59 | 193 | 490 | 257 | 673 | |
| Kirk Tatro | 12795 | 75 | 170 | 36 | 221 | 585 | 259 | 703 | |
| Ray Weed Sr | 16742 | 87 | 192 | 16 | 257 | 677 | 278 | 731 | |
| Team Ave&Hcp | 640 | 179 | |||||||
| Tm 13 The Hokie Owls |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Elizabeth Corey | 11956 | 84 | 142 | 61 | 196 | 483 | 264 | 675 | |
| Marcia Corey* | 12049 | 78 | 154 | 50 | 209 | 517 | 259 | 670 | |
| Randy Corey | 13876 | 72 | 192 | 16 | 268 | 660 | 284 | 708 | |
| Peter Pinan | 18101 | 87 | 208 | 1 | 279 | 709 | 287 | 733 | |
| Team Ave&Hcp | 696 | 128 | |||||||
| Tm 14 The Strikers |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Li-Pauli Sing | 11763 | 66 | 178 | 28 | 224 | 622 | 256 | 712 | |
| Jani Billado | 9081 | 75 | 121 | 80 | 180 | 470 | 264 | 722 | |
| David Billado* | 13618 | 84 | 162 | 43 | 212 | 573 | 260 | 710 | |
| Shane Blake | 17472 | 84 | 208 | 1 | 267 | 713 | 269 | 719 | |
| Team Ave&Hcp | 669 | 152 | |||||||
| Tm 15 Spear Strikers |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Kaci Spear | 10927 | 78 | 140 | 63 | 232 | 553 | 300 | 748 | |
| Derek Spear | 11952 | 72 | 166 | 39 | 262 | 587 | 275 | 687 | |
| Karen Spear* | 12519 | 78 | 160 | 45 | 233 | 554 | 279 | 689 | |
| Jon Spear | 17786 | 87 | 204 | 5 | 276 | 706 | 283 | 731 | |
| Team Ave&Hcp | 670 | 152 | |||||||
| Tm 16 Reaction |
| Total | -------Year-To-Date------- | ||||||||
| Name | Pins | Gms | Ave | Hcp | ScGm | ScSer | HcGm | HcSer | |
| Vicki Mobbs* | 11980 | 75 | 159 | 45 | 214 | 555 | 263 | 699 | |
| Missy Fortin | 13959 | 84 | 166 | 39 | 236 | 565 | 281 | 692 | |
| Rick Mobbs | 7317 | 39 | 187 | 20 | 279 | 704 | 298 | 761 | |
| Brian Fortin | 15762 | 81 | 194 | 14 | 256 | 684 | 267 | 723 | |
| Team Ave&Hcp | 706 | 118 | |||||||
| Substitutes |
| Jason Billado | 1089 | 6 | 181 | 26 | 213 | 582 | 227 | 624 | |
| Katie Billado | 377 | 3 | 125 | 76 | 157 | 377 | 233 | 605 | |
| Scott Botala | 2279 | 18 | 126 | 75 | 167 | 420 | 240 | 659 | |
| David Chess | 15493 | 72 | 215 | 0 | 300 | 804 | 300 | 804 | |
| Ryan Corey | 886 | 6 | 147 | 56 | 173 | 456 | 233 | 636 | |
| Lamarr Dixon | 3736 | 18 | 207 | 2 | 277 | 678 | 286 | 744 | |
| Jonathon Fortin | 8634 | 42 | 205 | 4 | 298 | 683 | 304 | 683 | |
| Christopher Kirkpatrick | 1837 | 9 | 204 | 5 | 237 | 647 | 260 | 705 | |
| Kevin Langlais | 4070 | 27 | 150 | 54 | 183 | 516 | 248 | 711 | |
| John Lozell | 653 | 3 | 217 | e | 0 | 223 | 653 | 223 | 653 |
| Joe Martin | 7443 | 36 | 206 | 3 | 268 | 717 | 271 | 735 | |
| Bob Martin Jr | 11144 | 54 | 206 | 3 | 267 | 690 | 273 | 699 | |
| Joe Motto | 8095 | 45 | 179 | 27 | 234 | 641 | 265 | 722 | |
| Doug Parker | 7599 | 36 | 211 | 0 | 259 | 703 | 259 | 706 | |
| Kevin Paskevich LH | 8582 | 36 | 238 | 0 | 300 | 783 | 300 | 783 | |
| Kevin Paskevich RH | 671 | 3 | 223 | 0 | 243 | 671 | 243 | 671 | |
| Patrick Pinan | 517 | 3 | 172 | 34 | 213 | 517 | 247 | 619 | |
| Tanner Price | 635 | 3 | 211 | 0 | 236 | 635 | 236 | 635 | |
| Sharon Rossetti | 219 | 3 | 73 | 123 | 80 | 219 | 203 | 588 | |
| Melissa Sirrico | 812 | 6 | 135 | 67 | 179 | 464 | 263 | 716 | |
| Darcy Spear | 4783 | 24 | 199 | 9 | 255 | 690 | 272 | 717 | |
| Chelsea Trombly | 865 | 6 | 134 | e | 68 | 171 | 456 | 239 | 660 |
| Gary Wright | 1883 | 9 | 209 | 0 | 246 | 658 | 246 | 658 | |
| Mary Wright | 1430 | 9 | 158 | 46 | 189 | 510 | 244 | 675 |