| LEAGUE STANDING SHEET |
| Results for Week No. 25 of 33 03/01/2010 |
| Shelburne Ten Pin - Champlain Lanes |
| Certification No.: | 565052 |
| League President: | Darren Fitch | Phone: |
| League Secretary: | Pat Lancour | Phone: |
| -------Current------- | ---------YTD--------- | ------Handicap-------- | ||||||||||
| Pos | Tm# | Team | Won | Lost | Pct | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 1 | ICV Construction | 29.5 | 6.5 | 81.9 | 68.5 | 31.5 | 68.5 | 83002 | 1106 | 1231 | 3541 |
| 2 | 4 | Millennium Lawn Care | 26.0 | 10.0 | 72.2 | 65.0 | 35.0 | 65.0 | 83475 | 1113 | 1277 | 3576 |
| 3 | 6 | Chimney Sweep | 22.0 | 14.0 | 61.1 | 58.5 | 41.5 | 58.5 | 84131 | 1121 | 1271 | 3596 |
| 4 | 5 | Casella Waste | 21.0 | 15.0 | 58.3 | 56.0 | 44.0 | 56.0 | 83070 | 1107 | 1225 | 3600 |
| 5 | 16 | Exercise America | 21.0 | 15.0 | 58.3 | 54.0 | 46.0 | 54.0 | 82916 | 1105 | 1270 | 3640 |
| 6 | 10 | Desilets Cleaning | 21.0 | 15.0 | 58.3 | 57.0 | 43.0 | 57.0 | 82750 | 1103 | 1350 | 3803 |
| 7 | 3 | 802 Segway | 20.0 | 16.0 | 55.6 | 46.0 | 54.0 | 46.0 | 82864 | 1104 | 1326 | 3693 |
| 8 | 14 | Heritage Toyota | 18.0 | 18.0 | 50.0 | 46.5 | 53.5 | 46.5 | 81904 | 1092 | 1298 | 3549 |
| 9 | 12 | Beaudoins Radiator | 18.0 | 18.0 | 50.0 | 50.0 | 50.0 | 50.0 | 81848 | 1091 | 1239 | 3561 |
| 10 | 11 | Vermont Tire | 17.0 | 19.0 | 47.2 | 40.0 | 60.0 | 40.0 | 82461 | 1099 | 1275 | 3617 |
| 11 | 9 | Earth Waste Systems | 15.0 | 21.0 | 41.7 | 41.0 | 59.0 | 41.0 | 81812 | 1090 | 1288 | 3535 |
| 12 | 8 | Green Mtn Harley Davidson | 14.5 | 21.5 | 40.3 | 46.0 | 54.0 | 46.0 | 81252 | 1083 | 1256 | 3637 |
| 13 | 2 | Marks Brothers | 14.0 | 22.0 | 38.9 | 45.5 | 54.5 | 45.5 | 81799 | 1090 | 1258 | 3522 |
| 14 | 7 | Vermont Pickle | 13.0 | 23.0 | 36.1 | 43.0 | 57.0 | 43.0 | 82718 | 1102 | 1252 | 3660 |
| 15 | 13 | Laceys On The Floor | 10.0 | 26.0 | 27.8 | 47.0 | 53.0 | 47.0 | 81969 | 1092 | 1224 | 3456 |
| 16 | 15 | Gaslight Light | 8.0 | 28.0 | 22.2 | 36.0 | 64.0 | 36.0 | 82022 | 1093 | 1231 | 3447 |
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 3 | 1072 | 1100 | 1197 | 3369 | 4.00 | 0.00 | 1 | - | 2 | 15 | 1071 | 1061 | 1138 | 3270 | 0.00 | 4.00 |
| 9 | 1179 | 1079 | 1040 | 3298 | 3.00 | 1.00 | 3 | - | 4 | 12 | 1043 | 1015 | 1106 | 3164 | 1.00 | 3.00 |
| 5 | 1083 | 1131 | 1081 | 3295 | 3.00 | 1.00 | 5 | - | 6 | 7 | 1118 | 1067 | 1053 | 3238 | 1.00 | 3.00 |
| 10 | 1119 | 1103 | 1108 | 3330 | 3.00 | 1.00 | 7 | - | 8 | 6 | 1021 | 1004 | 1213 | 3238 | 1.00 | 3.00 |
| 13 | 1042 | 1092 | 1064 | 3198 | 0.00 | 4.00 | 9 | - | 10 | 4 | 1099 | 1170 | 1200 | 3469 | 4.00 | 0.00 |
| 14 | 1104 | 1002 | 984 | 3090 | 0.00 | 4.00 | 11 | - | 12 | 1 | 1215 | 1157 | 1107 | 3479 | 4.00 | 0.00 |
| 16 | 1091 | 1069 | 972 | 3132 | 2.00 | 2.00 | 13 | - | 14 | 2 | 1089 | 1024 | 1098 | 3211 | 2.00 | 2.00 |
| 8 | 1160 | 1177 | 1087 | 3424 | 4.00 | 0.00 | 15 | - | 16 | 11 | 1093 | 1068 | 1037 | 3198 | 0.00 | 4.00 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Desilets Cleaning | 1276 | Desilets Cleaning | 3581 |
| Millennium Lawn Care | 1207 | Vermont Pickle | 3414 |
| 802 Segway | 1200 | Marks Brothers | 3390 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Desilets Cleaning | 1350 | Desilets Cleaning | 3803 |
| 802 Segway | 1326 | 802 Segway | 3693 |
| Heritage Toyota | 1298 | Vermont Pickle | 3660 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Steve Dumont Jr | 300 | Mark DeVarney | 818 |
| Denis Broderick | 300 | Christopher Carlson | 795 |
| Mark DeVarney | 300 | Joseph Lavalette | 794 |
| Michael Richburg | 300 | ||
| David Durette | 300 | ||
| Joseph Lavalette | 300 |
| High Hcp Game-Men | Score | High Hcp Series-Men | Score |
| Chuck Lavigne | 328 | Mark DeVarney | 845 |
| Michael Richburg | 325 | Steve Dumont Sr | 837 |
| John St Hilaire | 317 | Michael Richburg | 837 |
| High Ind. Ave.-Men | Average |
| Chuck Lavigne | 227.33 |
| Barry Provost | 226.92 |
| Brian Sumner | 226.71 |
| Ian Parker | 224.03 |
| Joseph Lavalette | 223.42 |
| ---- Last Week's High Scores (Week of 03/01/2010) ---- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Eric Davis Sr | 279 | Ian Parker | 749 |
| Bruce Page | 279 | Patrick Lancour | 746 |
| Darren Fitch | 279 | Christopher Carlson | 741 |
| Michael Benway | 269 | Barry Provost | 728 |
| Patrick Lancour | 268 | David Durette | 704 |
| Mark Brouillard | 268 | Eric Davis Sr | 703 |
| Christopher Carlson | 268 |
| Tm 1 ICV Construction |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Daniel Boyer Sr | 13233 | 66 | 200 | 18 | 258 | 657 | 279 | 723 | 200.00 |
| Chad Blake | 15241 | 75 | 203 | 15 | 279 | 724 | 309 | 786 | 186.00 |
| Skip Williams | 11977 | 69 | 173 | 42 | 235 | 619 | 283 | 754 | 168.00 |
| Craig Smith | 14571 | 75 | 194 | 23 | 247 | 642 | 273 | 720 | 192.00 |
| Mark Brouillard | 16358 | 75 | 218 | 1 | 285 | 752 | 295 | 812 | 212.00 |
| Rodney Conley | 2359 | 12 | 196 | 21 | 224 | 629 | 240 | 677 | 202.00 |
| Daniel Boyer Jr | 578 | 3 | 192 | 25 | 200 | 578 | 225 | 653 | 0.00 |
| Tm 2 Marks Brothers |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Peter Pinan | 15278 | 75 | 203 | 15 | 298 | 758 | 316 | 812 | 196.00 |
| George Bachand | 11885 | 72 | 165 | 49 | 211 | 579 | 260 | 729 | 177.00 |
| Mark DeVarney | 15619 | 72 | 216 | 3 | 300 | 818 | 309 | 845 | 205.00 |
| Craig DeVarney | 13218 | 63 | 209 | 9 | 267 | 725 | 285 | 773 | 198.00 |
| John DeVarney | 13743 | 66 | 208 | 10 | 290 | 739 | 293 | 768 | 193.00 |
| John Lozell | 3869 | 18 | 214 | 5 | 269 | 709 | 271 | 715 | 217.00 |
| Tm 3 802 Segway |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Brian Sumner | 16323 | 72 | 226 | 0 | 299 | 768 | 299 | 768 | 225.00 |
| Denny Spencer | 11514 | 66 | 174 | 41 | 246 | 596 | 288 | 731 | 175.00 |
| Douglas Richardson | 9983 | 60 | 166 | 48 | 234 | 664 | 289 | 817 | 0.00 |
| Dick Savage | 7926 | 42 | 188 | 28 | 257 | 700 | 293 | 793 | 188.00 |
| Bruce Page | 13925 | 63 | 221 | 0 | 290 | 731 | 293 | 748 | 204.00 |
| Michael Missett | 6214 | 30 | 207 | 11 | 279 | 699 | 295 | 732 | 219.00 |
| Ian Parker | 6721 | 30 | 224 | 0 | 278 | 768 | 283 | 777 | 0.00 |
| Jeffrey Rice | 577 | 3 | 192 | 19 | 220 | 577 | 239 | 634 | 198.00 |
| Tm 4 Millennium Lawn Care |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Barry Provost | 17019 | 75 | 226 | 0 | 287 | 765 | 287 | 765 | 219.00 |
| Leo Beliveau | 15323 | 75 | 204 | 14 | 266 | 693 | 290 | 741 | 200.00 |
| Richard Elliott | 13051 | 68 | 191 | 26 | 247 | 671 | 278 | 764 | 182.00 |
| Patrick Lancour | 15107 | 72 | 209 | 9 | 276 | 746 | 287 | 776 | 207.00 |
| Michael Carpenter | 15988 | 75 | 213 | 6 | 278 | 756 | 286 | 780 | 204.00 |
| Christopher Kirkpatrick | 1234 | 6 | 205 | 13 | 216 | 621 | 230 | 663 | 0.00 |
| Tm 5 Casella Waste |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Michael Benway | 14134 | 69 | 204 | 14 | 269 | 697 | 284 | 742 | 198.00 |
| Scott Reid | 12607 | 63 | 200 | 18 | 256 | 658 | 277 | 709 | 203.00 |
| John St Hilaire | 14511 | 69 | 210 | 9 | 299 | 730 | 317 | 771 | 200.00 |
| Gary Wright | 13750 | 66 | 208 | 10 | 278 | 719 | 289 | 758 | 212.00 |
| Denis Broderick | 15163 | 69 | 219 | 0 | 300 | 777 | 316 | 825 | 217.00 |
| Jason Russell | 5754 | 27 | 213 | 6 | 268 | 673 | 275 | 715 | 198.00 |
| Syd Banfield | 659 | 3 | 219 | 7 | 234 | 659 | 241 | 680 | 212.00 |
| Tm 6 Chimney Sweep |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| William Monell | 14656 | 72 | 203 | 15 | 298 | 760 | 315 | 829 | 200.00 |
| Randy Longe | 9350 | 45 | 207 | 11 | 280 | 718 | 296 | 794 | 200.00 |
| Taylor Roberts | 12864 | 63 | 204 | 14 | 265 | 683 | 288 | 736 | 183.00 |
| Roy Lesperance | 11334 | 57 | 198 | 19 | 247 | 675 | 279 | 750 | 184.00 |
| Brian Mercure | 16052 | 72 | 222 | 0 | 289 | 727 | 289 | 731 | 209.00 |
| Paul Bartlett | 7530 | 42 | 179 | 36 | 244 | 622 | 291 | 774 | 151.00 |
| Mark Roberts | 2500 | 12 | 208 | 10 | 237 | 647 | 251 | 689 | 204.00 |
| Matthew King | 1325 | 6 | 220 | 8 | 258 | 693 | 266 | 717 | 211.00 |
| Tm 7 Vermont Pickle |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Darren Fitch | 16502 | 75 | 220 | 0 | 279 | 738 | 282 | 739 | 205.00 |
| David Sklar | 14890 | 75 | 198 | 19 | 279 | 711 | 301 | 777 | 200.00 |
| Eric Hamel | 11693 | 60 | 194 | 23 | 244 | 661 | 276 | 757 | 181.00 |
| James Orvis | 14112 | 69 | 204 | 14 | 259 | 702 | 274 | 735 | 187.00 |
| John Hasenfus | 14347 | 69 | 207 | 11 | 279 | 738 | 291 | 789 | 0.00 |
| Russ Beatty | 1146 | 6 | 191 | 17 | 236 | 586 | 253 | 637 | 201.00 |
| Daryl Domina | 452 | 3 | 150 | 63 | 154 | 452 | 217 | 641 | 0.00 |
| Tm 8 Green Mtn Harley Davidson |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Josh Bosley | 9161 | 63 | 145 | 67 | 200 | 532 | 293 | 739 | 0.00 |
| David Rollin | 11167 | 57 | 195 | 22 | 257 | 704 | 276 | 758 | 0.00 |
| Chris Friday | 6391 | 39 | 163 | 51 | 204 | 564 | 249 | 696 | 170.00 |
| Jeremy Bigelow | 6315 | 30 | 210 | 9 | 279 | 761 | 292 | 800 | 213.00 |
| Zak Longe | 14862 | 69 | 215 | 4 | 279 | 768 | 290 | 786 | 202.00 |
| Eric Davis Sr | 4904 | 24 | 204 | 14 | 279 | 703 | 297 | 757 | 211.00 |
| Mary Wright | 4477 | 27 | 165 | 49 | 201 | 562 | 255 | 736 | 148.00 |
| Jamie Trombly | 418 | 3 | 139 | 62 | 159 | 418 | 221 | 604 | 151.00 |
| Tm 9 Earth Waste Systems |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Kurt Fasser | 3622 | 27 | 134 | 77 | 181 | 428 | 260 | 675 | 0.00 |
| Billy McGrath | 13529 | 69 | 196 | 21 | 257 | 714 | 282 | 783 | 174.00 |
| Buzzy Sumner Jr | 12540 | 72 | 174 | 41 | 213 | 600 | 256 | 729 | 179.00 |
| Robert Curtis | 12197 | 63 | 193 | 24 | 267 | 679 | 302 | 798 | 176.00 |
| Douglas Ignazewski | 12237 | 61 | 200 | 18 | 267 | 693 | 287 | 759 | 0.00 |
| Rick Lepage | 6418 | 36 | 178 | 37 | 218 | 584 | 257 | 701 | 183.00 |
| Frederick Loyer | 3445 | 18 | 191 | 26 | 248 | 621 | 280 | 717 | 184.00 |
| Kevin Favreau | 1211 | 6 | 201 | 29 | 257 | 606 | 286 | 693 | 187.00 |
| Tm 10 Desilets Cleaning |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Mickey Blow | 14096 | 72 | 195 | 22 | 270 | 686 | 288 | 746 | 194.00 |
| Henry Desilets | 13597 | 66 | 206 | 12 | 279 | 739 | 297 | 793 | 183.00 |
| Thomas Hart | 11960 | 63 | 189 | 27 | 258 | 669 | 287 | 753 | 188.00 |
| Christopher Carlson | 14990 | 69 | 217 | 2 | 290 | 795 | 301 | 816 | 207.00 |
| David Durette | 14382 | 66 | 217 | 2 | 300 | 771 | 306 | 789 | 201.00 |
| Terry King | 4999 | 24 | 208 | 10 | 289 | 699 | 304 | 752 | 203.00 |
| Kyle Blow | 622 | 3 | 207 | 18 | 246 | 622 | 264 | 676 | 199.00 |
| Jeremy Gomez | 667 | 3 | 222 | 18 | 238 | 667 | 256 | 721 | 200.00 |
| Tm 11 Vermont Tire |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Lawrence DiCecco | 13820 | 75 | 184 | 32 | 253 | 669 | 288 | 774 | 186.00 |
| David Butterfield | 12325 | 60 | 205 | 13 | 289 | 738 | 306 | 789 | 184.00 |
| James Spadaccini | 7979 | 48 | 166 | 48 | 202 | 556 | 260 | 715 | 155.00 |
| Michael Richburg | 10918 | 51 | 214 | 5 | 300 | 762 | 325 | 837 | 192.00 |
| Roger Costales | 15162 | 69 | 219 | 0 | 279 | 781 | 279 | 799 | 213.00 |
| Jeff Tucker | 3719 | 18 | 206 | 12 | 258 | 670 | 268 | 700 | 0.00 |
| Nick Spaddacini | 611 | 3 | 203 | 52 | 214 | 611 | 266 | 767 | 162.00 |
| Jay Curtis | 4233 | 21 | 201 | 17 | 245 | 670 | 263 | 724 | 0.00 |
| Tm 12 Beaudoins Radiator |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Brian Blacklock | 11977 | 69 | 173 | 42 | 247 | 673 | 291 | 805 | 164.00 |
| Robert Gourley | 11756 | 72 | 163 | 51 | 236 | 580 | 289 | 739 | 164.00 |
| Stanley Bigelow | 13748 | 75 | 183 | 33 | 246 | 622 | 279 | 738 | 172.00 |
| Brian Claffy | 7451 | 36 | 206 | 12 | 264 | 709 | 270 | 743 | 199.00 |
| Shane Blake | 15683 | 72 | 217 | 2 | 277 | 733 | 277 | 780 | 201.00 |
| Robert Taft | 8134 | 42 | 193 | 24 | 254 | 680 | 284 | 755 | 177.00 |
| Frank Trombly | 1171 | 6 | 195 | 22 | 213 | 589 | 234 | 652 | 0.00 |
| Tm 13 Laceys On The Floor |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Alan Curler | 14308 | 72 | 198 | 19 | 259 | 680 | 284 | 746 | 191.00 |
| Min Leduc | 6722 | 51 | 131 | 80 | 184 | 439 | 264 | 682 | 136.00 |
| Clifford Stark | 14518 | 75 | 193 | 24 | 257 | 644 | 291 | 766 | 165.00 |
| Mark Laberge | 15840 | 75 | 211 | 8 | 279 | 713 | 290 | 764 | 196.00 |
| Gary Lacey | 11230 | 60 | 187 | 29 | 250 | 624 | 289 | 736 | 176.00 |
| Peter Curler | 2064 | 12 | 172 | 43 | 203 | 540 | 240 | 671 | 0.00 |
| Joe Lavalette | 6007 | 30 | 200 | 18 | 238 | 664 | 269 | 720 | 185.00 |
| Tm 14 Heritage Toyota |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Paul Machavern | 13379 | 72 | 185 | 31 | 257 | 661 | 291 | 742 | 178.00 |
| William Johnston | 13872 | 75 | 184 | 32 | 269 | 641 | 301 | 743 | 180.00 |
| Paul Michael | 14894 | 72 | 206 | 12 | 278 | 725 | 287 | 755 | 209.00 |
| Steve Dumont Sr | 14123 | 72 | 196 | 21 | 258 | 762 | 283 | 837 | 189.00 |
| Steve Dumont Jr | 15979 | 75 | 213 | 6 | 300 | 741 | 300 | 741 | 203.00 |
| Jeff Fields | 412 | 3 | 137 | 74 | 155 | 412 | 229 | 634 | 0.00 |
| Chuck Lavigne | 682 | 3 | 227 | 29 | 299 | 682 | 328 | 769 | 187.00 |
| Wayne Stewart | 622 | 3 | 207 | 0 | 226 | 622 | 226 | 622 | 220.00 |
| Tm 15 Gaslight Light |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| David Earley | 13948 | 69 | 202 | 16 | 256 | 727 | 275 | 781 | 212.00 |
| John Stannard III | 13522 | 72 | 187 | 29 | 267 | 707 | 297 | 797 | 183.00 |
| Al Solomon | 10815 | 69 | 156 | 57 | 212 | 541 | 271 | 716 | 153.00 |
| Arnie Sherman | 12586 | 69 | 182 | 34 | 245 | 621 | 281 | 747 | 170.00 |
| Joseph Lavalette | 12735 | 57 | 223 | 0 | 300 | 794 | 303 | 803 | 216.00 |
| Paul Yantz | 2444 | 15 | 162 | 52 | 216 | 538 | 267 | 652 | 177.00 |
| Tara Lavalette | 941 | 6 | 156 | 52 | 214 | 483 | 266 | 639 | 162.00 |
| James Cushing | 1156 | 6 | 192 | 31 | 226 | 615 | 257 | 708 | 185.00 |
| Tm 16 Exercise America |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Josh Roberts | 14511 | 72 | 201 | 17 | 269 | 733 | 291 | 787 | 204.00 |
| Robert Richling Jr | 13923 | 75 | 185 | 31 | 263 | 685 | 300 | 796 | 193.00 |
| Michael Reardon | 15312 | 75 | 204 | 14 | 279 | 763 | 299 | 820 | 195.00 |
| John Richling | 15693 | 72 | 217 | 2 | 277 | 726 | 290 | 751 | 210.00 |
| David Chess | 15703 | 72 | 218 | 1 | 299 | 767 | 299 | 767 | 214.00 |
| Kristie Roberts | 435 | 3 | 145 | 67 | 168 | 435 | 235 | 636 | 0.00 |
| Substitutes |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Charlie Auer Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leo Blais | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 180.00 |
| Marcie Caulfield | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 131.00 |
| Richard Caulfield | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 193.00 |
| Jason Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Russell Charron | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 184.00 |
| Reginald Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joseph Dickerman | 438 | 3 | 146 | 50 | 163 | 438 | 213 | 588 | 164.00 |
| Kassandra Dunn | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 190.00 |
| William Dunn | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 178.00 |
| Ronald Dusablon Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Curtis Echo Jr | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 164.00 |
| James Gaboriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gary Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Christopher Lavalette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Lawrence | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 211.00 |
| Patrick Leclaire | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 201.00 |
| James Lombard | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 186.00 |
| Marci Lombard | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 164.00 |
| Lindsay Longe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Longe | 4122 | 21 | 196 | 21 | 245 | 671 | 266 | 746 | 0.00 |
| Chris Lourie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenneth Lozell Jr | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 183.00 |
| William Lozell | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 190.00 |
| Randy Machia | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 196.00 |
| Bill McGrath | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 158.00 |
| Brendan McGrath | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 188.00 |
| Maurice Metivier | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 173.00 |
| Shawn Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wayne Place | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 166.00 |
| Vernon Richburg | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 177.00 |
| Charlie Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| John Sheehan II | 5597 | 27 | 207 | 11 | 268 | 675 | 281 | 726 | 0.00 |
| Jeffrey Smith | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 178.00 |
| Todd Stewart | 1303 | 6 | 217 | 2 | 266 | 735 | 293 | 816 | 0.00 |
| Scott Stough | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 212.00 |
| Chelsea Trombly | 456 | 3 | 152 | 77 | 203 | 456 | 280 | 687 | 134.00 |
| Julie Welch | 406 | 3 | 135 | 72 | 148 | 406 | 220 | 622 | 140.00 |
| Jason White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Woods | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 194.00 |
| Jeffrey Yandow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |