LEAGUE STANDING SHEET
Results for Week No. 32 of 33 04/19/2010
Shelburne Ten Pin - Champlain Lanes
Certification No.: 565052        
League President: Darren Fitch     Phone:  
League Secretary: Pat Lancour     Phone:  

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 4 Millennium Lawn Care 47.0 17.0 73.4 86.0 42.0 67.2 106629 1110 1277 3576
2 3 802 Segway 44.0 20.0 68.8 70.0 58.0 54.7 105993 1104 1326 3693
3 16 Exercise America 38.0 26.0 59.4 71.0 57.0 55.5 105655 1100 1270 3640
4 14 Heritage Toyota 36.0 28.0 56.3 64.5 63.5 50.4 105031 1094 1298 3549
5 5 Casella Waste 35.5 28.5 55.5 70.5 57.5 55.1 105672 1100 1225 3600
6 6 Chimney Sweep 35.0 29.0 54.7 71.5 56.5 55.9 106505 1109 1271 3596
7 1 ICV Construction 33.5 30.5 52.3 72.5 55.5 56.6 105154 1095 1231 3541
8 11 Vermont Tire 31.0 33.0 48.4 54.0 74.0 42.2 105269 1096 1275 3617
9 12 Beaudoins Radiator 29.5 34.5 46.1 61.5 66.5 48.0 104441 1087 1239 3561
10 8 Green Mtn Harley Davidson 29.5 34.5 46.1 61.0 67.0 47.7 103527 1078 1256 3637
11 10 Desilets Cleaning 29.0 35.0 45.3 65.0 63.0 50.8 105325 1097 1350 3803
12 7 Vermont Pickle 27.0 37.0 42.2 57.0 71.0 44.5 105284 1096 1252 3660
13 2 Marks Brothers 27.0 37.0 42.2 58.5 69.5 45.7 104982 1093 1296 3545
14 15 Gaslight Light 26.0 38.0 40.6 54.0 74.0 42.2 104961 1093 1248 3466
15 9 Earth Waste Systems 23.0 41.0 35.9 49.0 79.0 38.3 104282 1086 1288 3535
16 13 Laceys On The Floor 21.0 43.0 32.8 58.0 70.0 45.3 104107 1084 1224 3456
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16

04/26PR
8   4
6   2
5   1
7   11
9   13
10   14
3   12
15   16

------- Team Results (Hcp) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
4 963 1019 891 2873 0.00 4.00 1 - 2 3 1000 1083 1035 3118 4.00 0.00
5 997 908 1010 2915 0.00 4.00 3 - 4 16 1070 1099 1097 3266 4.00 0.00
1 1113 998 959 3070 1.00 3.00 5 - 6 6 1105 1011 1020 3136 3.00 1.00
14 1108 1154 1079 3341 4.00 0.00 7 - 8 10 1033 961 1025 3019 0.00 4.00
12 1011 1098 1017 3126 1.00 3.00 9 - 10 11 1084 1060 1120 3264 3.00 1.00
8 1028 1096 1159 3283 3.00 1.00 11 - 12 2 1081 1090 1052 3223 1.00 3.00
15 986 1173 977 3136 1.00 3.00 13 - 14 7 1095 1077 1042 3214 3.00 1.00
9 1144 1058 944 3146 2.00 2.00 15 - 16 13 1045 1083 980 3108 2.00 2.00

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Desilets Cleaning 1276 Desilets Cleaning 3581
Marks Brothers 1210 Vermont Pickle 3414
Millennium Lawn Care 1207 Marks Brothers 3390

High Hcp Game-Team Score High Hcp Series-Team Score
Desilets Cleaning 1350 Desilets Cleaning 3803
802 Segway 1326 802 Segway 3693
Heritage Toyota 1298 Vermont Pickle 3660

High Scr Game-Men Score High Scr Series-Men Score
Steve Dumont Jr 300 Mark DeVarney 818
Denis Broderick 300 Christopher Carlson 795
Mark DeVarney 300 Joseph Lavalette 794
Michael Richburg 300    
David Durette 300    
Joseph Lavalette 300    
Kyle Laterell 300    

High Hcp Game-Men Score High Hcp Series-Men Score
Chuck Lavigne 328 Mark DeVarney 845
Michael Richburg 325 Steve Dumont Sr 837
John St Hilaire 317 Michael Richburg 837

High Ind. Ave.-Men Average
Brian Sumner 227.82
Barry Provost 227.57
Bill Kirkpatrick 226.33
Joseph Lavalette 223.45
Jeremy Gomez 222.33
Tm 1 ICV Construction
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Chad Blake 19388 96 201 17 288 724 309 786 186.00
Daniel Boyer Sr 16928 87 194 23 258 657 279 723 200.00
Skip Williams 14839 84 176 39 235 619 283 754 168.00
Craig Smith 18493 96 192 25 256 669 279 738 192.00
Mark Brouillard 20091 93 216 3 285 752 295 812 212.00
Rodney Conley 4082 21 194 23 265 629 289 678 202.00
Daniel Boyer Jr 578 3 192 25 200 578 225 653 0.00
Tm 2 Marks Brothers
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Peter Pinan 19545 96 203 15 298 758 316 812 196.00
George Bachand 15549 93 167 47 216 607 264 751 177.00
Mark DeVarney 20255 93 217 2 300 818 309 845 205.00
Craig DeVarney 17213 81 212 7 268 725 285 773 198.00
John DeVarney 18022 87 207 11 290 739 293 768 193.00
John Lozell 4453 21 212 7 269 709 271 715 217.00
Tm 3 802 Segway
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Brian Sumner 21187 93 227 0 299 768 299 768 225.00
Denny Spencer 15318 87 176 39 246 596 288 731 175.00
Douglas Richardson LH 1081 9 120 90 138 405 246 729 0.00
Dick Savage 7926 42 188 28 257 700 293 793 188.00
Bruce Page 18356 84 218 1 290 731 293 748 204.00
Michael Missett 7515 36 208 10 279 699 295 732 219.00
Ian Parker 10509 48 218 1 278 768 283 777 0.00
Jeffrey Rice 577 3 192 19 220 577 239 634 198.00
Douglas Richardson RH 11575 69 167 47 235 664 289 817 0.00
Tm 4 Millennium Lawn Care
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Barry Provost 21847 96 227 0 287 765 287 765 219.00
Leo Beliveau 19439 96 202 16 266 693 290 741 200.00
Richard Elliott 17196 89 193 24 256 716 282 794 182.00
Patrick Lancour 18780 90 208 10 276 746 287 776 207.00
Michael Carpenter 20528 96 213 6 278 780 286 798 204.00
Christopher Kirkpatrick 1234 6 205 13 216 621 230 663 0.00
Bill Kirkpatrick 679 3 226 19 238 679 257 736 198.00
Tm 5 Casella Waste
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Michael Benway 18206 90 202 16 269 697 284 742 198.00
Scott Reid 17073 84 203 15 256 684 277 738 203.00
John St Hilaire 18475 90 205 13 299 730 317 771 200.00
Gary Wright 18115 87 208 10 278 736 289 766 212.00
Denis Broderick 19833 90 220 0 300 777 316 825 217.00
Jason Russell 5754 27 213 6 268 673 275 715 198.00
Syd Banfield 659 3 219 7 234 659 241 680 212.00
Tm 6 Chimney Sweep
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
William Monell 18790 93 202 16 298 760 315 829 200.00
Randy Longe 13471 66 204 14 280 718 296 794 200.00
Taylor Roberts 16734 81 206 12 270 695 288 737 183.00
Roy Lesperance 14233 72 197 20 278 675 299 750 184.00
Brian Mercure 20481 93 220 0 289 727 289 731 209.00
Paul Bartlett 8581 48 178 37 244 622 291 774 151.00
Mark Roberts 2500 12 208 10 237 647 251 689 204.00
Matthew King 1869 9 207 8 258 693 266 717 211.00
Tm 7 Vermont Pickle
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Darren Fitch 20968 96 218 1 290 741 292 747 205.00
David Sklar 18248 93 196 21 279 711 301 777 200.00
Eric Hamel 13519 69 195 22 244 661 276 757 181.00
James Orvis 17261 84 205 13 263 709 277 751 187.00
John Hasenfus 18534 90 205 13 279 738 291 789 0.00
Russ Beatty 2468 12 205 13 258 667 275 718 201.00
Daryl Domina 2193 15 146 66 188 536 260 752 0.00
Tm 8 Green Mtn Harley Davidson
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Josh Bosley 12097 84 144 68 200 532 293 739 0.00
David Rollin 13480 69 195 22 257 704 276 758 0.00
Chris Friday 8922 54 165 49 204 574 255 727 170.00
Jeremy Bigelow 10516 51 206 12 279 761 292 800 213.00
Zak Longe 19346 90 214 5 279 768 290 786 202.00
Eric Davis Sr 6112 30 203 15 279 703 297 757 211.00
Mary Wright 4477 27 165 49 201 562 255 736 148.00
Jamie Trombly 418 3 139 62 159 418 221 604 151.00
Tm 9 Earth Waste Systems
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Kurt Fasser 6104 45 135 76 192 453 269 684 0.00
Billy McGrath 17576 90 195 22 269 714 290 783 174.00
Buzzy Sumner Jr 16265 93 174 41 230 600 271 729 179.00
Robert Curtis 16245 84 193 24 267 679 302 798 176.00
Douglas Ignazewski 15026 76 197 20 267 693 287 759 0.00
Rick Lepage 7537 42 179 36 233 624 271 738 183.00
Frederick Loyer 3445 18 191 26 248 621 280 717 184.00
Kevin Favreau 1211 6 201 29 257 606 286 693 187.00
Tm 10 Desilets Cleaning
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Mickey Blow 18027 93 193 24 270 686 288 746 194.00
Henry Desilets 16584 81 204 14 279 739 297 793 183.00
Thomas Hart 11960 63 189 27 258 669 287 753 188.00
Christopher Carlson 19585 90 217 2 290 795 301 816 207.00
David Durette 18769 87 215 4 300 771 306 789 201.00
Terry King 9347 45 207 11 289 704 304 752 203.00
Kyle Blow 1851 9 205 18 246 622 264 676 199.00
Jeremy Gomez 667 3 222 18 238 667 256 721 200.00
Tm 11 Vermont Tire
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Lawrence DiCecco 17596 96 183 33 253 669 288 774 186.00
David Butterfield 16631 81 205 13 289 747 306 792 184.00
James Spadaccini 8988 54 166 48 202 556 260 715 155.00
Michael Richburg 14973 69 217 2 300 786 325 837 192.00
Roger Costales 19732 90 219 0 279 781 279 799 213.00
Jeff Tucker 5613 27 207 11 268 704 280 740 0.00
Nick Spaddacini 611 3 203 52 214 611 266 767 162.00
Jay Curtis 5823 30 194 23 245 670 263 724 0.00
Tm 12 Beaudoins Radiator
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Brian Blacklock 15653 90 173 42 247 673 291 805 164.00
Robert Gourley 15339 93 164 50 236 583 289 739 164.00
Stanley Bigelow 17473 96 182 34 246 622 279 738 172.00
Brian Claffy 11132 54 206 12 266 709 277 743 199.00
Shane Blake 20134 93 216 3 277 733 277 780 201.00
Robert Taft 8134 42 193 24 254 680 284 755 177.00
Frank Trombly 1171 6 195 22 213 589 234 652 0.00
Tm 13 Laceys On The Floor
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Alan Curler 18470 93 198 19 259 680 284 746 191.00
Min Leduc 9538 72 132 79 184 457 264 697 136.00
Clifford Stark 18162 96 189 27 257 644 291 766 165.00
Mark Laberge 20040 96 208 10 279 713 290 764 196.00
Gary Lacey 14646 78 187 29 250 627 289 736 176.00
Peter Curler 2064 12 172 43 203 540 240 671 0.00
Joe Lavalette 6007 30 200 18 238 664 269 720 185.00
Tm 14 Heritage Toyota
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Paul Machavern 16939 93 182 34 257 661 291 742 178.00
William Johnston 17311 93 186 30 275 641 305 743 180.00
Paul Michael 19640 93 211 8 279 725 288 755 209.00
Steve Dumont Sr 18273 93 196 21 259 762 283 837 189.00
Steve Dumont Jr 20606 96 214 5 300 741 300 751 203.00
Jeff Fields 412 3 137 74 155 412 229 634 0.00
Chuck Lavigne 1205 6 200 29 299 682 328 769 187.00
Wayne Stewart 622 3 207 0 226 622 226 622 220.00
Tm 15 Gaslight Light
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
David Earley 17592 87 202 16 256 727 275 781 212.00
John Stannard III 14634 78 187 29 267 707 297 797 183.00
Al Solomon 14148 90 157 56 212 541 271 716 153.00
Arnie Sherman 16465 90 182 34 245 626 281 747 170.00
Joseph Lavalette 16535 74 223 0 300 794 303 803 216.00
Paul Yantz 2945 18 163 51 216 538 267 657 177.00
Tara Lavalette 941 6 156 52 214 483 266 639 162.00
James Cushing 3561 18 197 20 238 649 263 718 185.00
Tm 16 Exercise America
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Josh Roberts 18210 90 202 16 269 733 291 787 204.00
Robert Richling Jr 18039 96 187 29 263 706 300 796 193.00
Michael Reardon 18900 93 203 15 279 763 299 820 195.00
John Richling 20059 93 215 4 277 726 290 751 210.00
David Chess 18893 87 217 2 299 767 299 767 214.00
Kristie Roberts 435 3 145 67 168 435 235 636 0.00
Kyle Laterell 1908 9 212 1 300 670 301 673 218.00
Substitutes
  Total   Cur   High High High High Ent
Name Pins Gms Ave Hcp ScrGm ScrSer HcpGm HcpSer Ave
Charlie Auer Jr 0 0 0 0 0 0 0 0 0.00
Leo Blais 0 0 0 36 0 0 0 0 180.00
Marcie Caulfield 0 0 0 80 0 0 0 0 131.00
Richard Caulfield 0 0 0 24 0 0 0 0 193.00
Jason Charron 0 0 0 0 0 0 0 0 0.00
Russell Charron 0 0 0 32 0 0 0 0 184.00
Reginald Comtois 0 0 0 0 0 0 0 0 0.00
Joseph Dickerman 438 3 146 50 163 438 213 588 164.00
William Dunn 0 0 0 37 0 0 0 0 178.00
Ronald Dusablon Jr 0 0 0 0 0 0 0 0 0.00
Curtis Echo Jr 0 0 0 50 0 0 0 0 164.00
James Gaboriault 0 0 0 0 0 0 0 0 0.00
Gary Holbrook 0 0 0 0 0 0 0 0 0.00
Christopher Lavalette 0 0 0 0 0 0 0 0 0.00
Richard Lawrence 0 0 0 8 0 0 0 0 211.00
Patrick Leclaire 0 0 0 17 0 0 0 0 201.00
James Lombard 0 0 0 30 0 0 0 0 186.00
Marci Lombard 0 0 0 50 0 0 0 0 164.00
Michael Longe 4122 21 196 21 245 671 266 746 0.00
Chris Lourie 0 0 0 0 0 0 0 0 0.00
Kenneth Lozell Jr 0 0 0 33 0 0 0 0 183.00
William Lozell 0 0 0 27 0 0 0 0 190.00
Randy Machia 0 0 0 21 0 0 0 0 196.00
Bill McGrath 0 0 0 55 0 0 0 0 158.00
Brendan McGrath 0 0 0 28 0 0 0 0 188.00
Maurice Metivier 0 0 0 42 0 0 0 0 173.00
Shawn Murray 0 0 0 0 0 0 0 0 0.00
Wayne Place 0 0 0 48 0 0 0 0 166.00
Vernon Richburg 0 0 0 38 0 0 0 0 177.00
Charlie Schmitt 0 0 0 0 0 0 0 0 0.00
John Sheehan II 5597 27 207 11 268 675 281 726 0.00
Jeffrey Smith 0 0 0 37 0 0 0 0 178.00
Todd Stewart 1303 6 217 2 266 735 293 816 0.00
Scott Stough 0 0 0 7 0 0 0 0 212.00
Chelsea Trombly 456 3 152 77 203 456 280 687 134.00
Julie Welch 406 3 135 72 148 406 220 622 140.00
Jason White 0 0 0 0 0 0 0 0 0.00
Daniel Woods 0 0 0 23 0 0 0 0 194.00
Jeffrey Yandow 0 0 0 0 0 0 0 0 0.00