| LEAGUE STANDING SHEET |
| Results for Week No. 25 of 33 03/04/2010 |
| Thursday Night Men's - Champlain Lanes |
| Certification No.: | 565054 |
| League President: | Joseph A. Lavalette | Phone: | (802)-482-3856 |
| League Secretary: | Syd Banfield | Phone: | (802)-878-1085 |
| -------Scratch-------- | ------Handicap-------- | |||||||||||
| Pos | Tm# | Team | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 9 | Dorothy's Tax Service | 63.0 | 37.0 | 59691 | 795 | 945 | 2647 | 67734 | 903 | 1032 | 2977 |
| 2 | 3 | The Shed | 57.0 | 43.0 | 52222 | 696 | 859 | 2347 | 66445 | 885 | 993 | 2814 |
| 3 | 2 | Eight Balls | 52.0 | 48.0 | 50514 | 673 | 833 | 2160 | 67065 | 894 | 1053 | 2851 |
| 4 | 10 | Timber Wolf | 50.0 | 50.0 | 56208 | 749 | 896 | 2533 | 66186 | 882 | 1008 | 2881 |
| 5 | 6 | Wally's Monsters | 49.5 | 50.5 | 41288 | 550 | 646 | 1819 | 66588 | 887 | 985 | 2834 |
| 6 | 4 | Roadside Marine | 49.5 | 50.5 | 58605 | 781 | 918 | 2565 | 66375 | 885 | 1014 | 2823 |
| 7 | 1 | The Pinheads | 48.5 | 51.5 | 48852 | 651 | 742 | 2099 | 66459 | 886 | 995 | 2792 |
| 8 | 8 | Teamsters 397 | 46.0 | 54.0 | 57610 | 768 | 870 | 2502 | 66469 | 886 | 970 | 2778 |
| 9 | 7 | 4 Aces's | 45.5 | 54.5 | 55478 | 739 | 869 | 2419 | 66563 | 887 | 1011 | 2857 |
| 10 | 5 | Vermont Sports Car | 39.0 | 61.0 | 55059 | 734 | 944 | 2456 | 65997 | 879 | 1113 | 2858 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 6 | 922 | 866 | 859 | 2647 | 2.50 | 1.50 | 1 | - | 2 | 7 | 903 | 939 | 805 | 2647 | 1.50 | 2.50 |
| 3 | 956 | 866 | 915 | 2737 | 3.00 | 1.00 | 3 | - | 4 | 2 | 925 | 925 | 876 | 2726 | 1.00 | 3.00 |
| 9 | 905 | 972 | 944 | 2821 | 2.00 | 2.00 | 5 | - | 6 | 8 | 938 | 783 | 953 | 2674 | 2.00 | 2.00 |
| 4 | 891 | 977 | 897 | 2765 | 3.00 | 1.00 | 7 | - | 8 | 5 | 960 | 885 | 757 | 2602 | 1.00 | 3.00 |
| 10 | 839 | 970 | 893 | 2702 | 3.00 | 1.00 | 9 | - | 10 | 1 | 821 | 876 | 931 | 2628 | 1.00 | 3.00 |
| ---- Last Week's High Scores (Week of 03/04/2010) ---- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Ian Parker | 279 | Darren S. Fitch | 759 |
| Darren S. Fitch | 276 | Ian Parker | 686 |
| Dylan L. Longe | 266 | Mark R. LaBerge | 662 |
| Travis M. Marcotte | 258 | Christopher M. Lavalette | 659 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Terri A. Lavalette | 187 | Terri A. Lavalette | 516 |
| Lisa L. Daniels | 179 | Lisa L. Daniels | 452 |
| Julie A. Welch | 161 | Julie A. Welch | 390 |
| Tiffany L. Cram | 138 | Tiffany L. Cram | 372 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Dorothy's Tax Service | 945 | Dorothy's Tax Service | 2647 |
| Vermont Sports Car | 944 | Roadside Marine | 2565 |
| Roadside Marine | 918 | Timber Wolf | 2533 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Vermont Sports Car | 1113 | Dorothy's Tax Service | 2977 |
| Eight Balls | 1053 | Timber Wolf | 2881 |
| Dorothy's Tax Service | 1032 | Vermont Sports Car | 2858 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Syd R. Banfield | 300 | Darren S. Fitch | 773 |
| Zak S. Longe | 290 | Syd R. Banfield | 773 |
| Jeffrey A. Bessette | 290 | Denis R. Broderick | 731 |
| High Hcp Game-Men | Score | High Hcp Series-Men | Score |
| Joshua P. Hulett | 335 | Greg K. Elias | 819 |
| Jeffrey A. Bessette | 323 | John P. Newton | 808 |
| Greg K. Elias | 322 | Randall S. Bullis | 801 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Terri A. Lavalette | 237 | Terri A. Lavalette | 572 |
| Tiffany L. Cram | 202 | Lisa L. Daniels | 503 |
| Julie A. Welch | 199 | Tiffany L. Cram | 484 |
| High Hcp Game-Women | Score | High Hcp Series-Women | Score |
| Tiffany L. Cram | 307 | Lisa L. Daniels | 788 |
| Terri A. Lavalette | 291 | Tiffany L. Cram | 770 |
| Lisa L. Daniels | 285 | Terri A. Lavalette | 746 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Darren S. Fitch | 220.80 | Terri A. Lavalette | 165.36 |
| Syd R. Banfield | 216.01 | Julie A. Welch | 144.76 |
| Denis R. Broderick | 210.93 | Lisa L. Daniels | 137.04 |
| Tm 1 The Pinheads |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Mike Czaplicke | 10850 | 71 | 152 | 68 | 216 | 545 | 285 | 752 | 0.00 |
| Jim McClellan | 11789 | 72 | 163 | 57 | 263 | 594 | 317 | 766 | 156.00 |
| Michael Lavalette | 10664 | 63 | 169 | 51 | 226 | 617 | 282 | 788 | 163.00 |
| Terri Lavalette | 12402 | 75 | 165 | 55 | 237 | 572 | 291 | 746 | 160.00 |
| Tm 2 Eight Balls |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| James Rabideau Jr | 13522 | 75 | 180 | 40 | 267 | 618 | 309 | 780 | 168.00 |
| William Stowell | 12853 | 75 | 171 | 49 | 217 | 623 | 277 | 776 | 168.00 |
| Chris Morris | 7208 | 51 | 141 | 79 | 183 | 455 | 262 | 698 | 0.00 |
| Greg Elias | 12163 | 69 | 176 | 44 | 255 | 624 | 322 | 819 | 179.00 |
| Tm 3 The Shed |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Travis Marcotte | 6914 | 36 | 192 | 28 | 258 | 652 | 288 | 760 | 183.00 |
| Jeffrey Yandow | 11457 | 60 | 190 | 30 | 245 | 680 | 274 | 767 | 182.00 |
| Paul Yantz | 10797 | 63 | 171 | 49 | 225 | 613 | 286 | 796 | 177.00 |
| Rick Fisher | 9654 | 51 | 189 | 31 | 267 | 672 | 300 | 765 | 181.00 |
| Tm 4 Roadside Marine |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Christopher Lavalette | 12472 | 60 | 207 | 13 | 269 | 714 | 277 | 754 | 200.00 |
| Fred Cushman | 8079 | 45 | 179 | 41 | 246 | 606 | 294 | 723 | 0.00 |
| Mark LaBerge | 14831 | 72 | 205 | 15 | 258 | 699 | 282 | 771 | 199.00 |
| Joseph Lavalette | 14566 | 72 | 202 | 18 | 251 | 664 | 265 | 730 | 198.00 |
| Tm 5 Vermont Sports Car |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Zak Longe | 13141 | 63 | 208 | 12 | 290 | 706 | 303 | 754 | 206.00 |
| Julie Welch | 7817 | 54 | 144 | 76 | 199 | 475 | 279 | 709 | 140.00 |
| Joshua Hulett | 10512 | 60 | 175 | 45 | 288 | 615 | 335 | 759 | 174.00 |
| Peter Pinan | 6799 | 36 | 188 | 32 | 255 | 664 | 292 | 775 | 200.00 |
| Tm 6 Wally's Monsters |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Lisa Daniels | 10141 | 74 | 137 | 83 | 196 | 503 | 285 | 788 | 121.00 |
| Tiffany Cram | 10152 | 75 | 135 | 85 | 202 | 484 | 307 | 770 | 115.00 |
| Wally Robinson Jr | 9658 | 69 | 139 | 81 | 206 | 504 | 288 | 750 | 143.00 |
| Vacancy Man | 0 | 0 | 140 | 80 | 0 | 0 | 0 | 0 | 0.00 |
| Tm 7 4 Aces's |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Hank Lingo | 12093 | 72 | 167 | 53 | 247 | 627 | 294 | 768 | 162.00 |
| Randy Bullis | 12204 | 69 | 176 | 44 | 242 | 654 | 291 | 801 | 162.00 |
| Chad Blake | 13105 | 69 | 189 | 31 | 276 | 685 | 309 | 787 | 186.00 |
| Shane Blake | 14823 | 72 | 205 | 15 | 279 | 700 | 289 | 757 | 201.00 |
| Tm 8 Teamsters 397 |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Denis Broderick | 11390 | 54 | 210 | 10 | 279 | 731 | 290 | 764 | 217.00 |
| Todd Smith | 6389 | 39 | 163 | 57 | 223 | 592 | 283 | 772 | 163.00 |
| John StHilaire | 12724 | 63 | 201 | 19 | 269 | 675 | 287 | 735 | 200.00 |
| Syd Banfield | 15553 | 72 | 216 | 4 | 300 | 773 | 308 | 797 | 212.00 |
| Tm 9 Dorothy's Tax Service |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| John Newton | 14286 | 75 | 190 | 30 | 279 | 683 | 315 | 808 | 179.00 |
| Kyle Lavalette | 9728 | 57 | 170 | 50 | 210 | 552 | 263 | 708 | 160.00 |
| Darren Fitch | 16560 | 75 | 220 | 0 | 279 | 773 | 284 | 800 | 197.00 |
| Jeffrey Bessette | 14959 | 75 | 199 | 21 | 290 | 659 | 323 | 742 | 187.00 |
| Tm 10 Timber Wolf |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Brandon Longe | 14346 | 72 | 199 | 21 | 268 | 698 | 285 | 773 | 188.00 |
| Ryan Brooker | 10996 | 66 | 166 | 54 | 242 | 602 | 299 | 773 | 0.00 |
| Ian Parker | 9625 | 48 | 200 | 20 | 279 | 686 | 301 | 764 | 0.00 |
| Dylan Longe | 14360 | 72 | 199 | 21 | 267 | 716 | 292 | 797 | 192.00 |
| Substitutes |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Greg Armell | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Donald Baker | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 191.00 |
| Cheryl Marie Barber | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 124.00 |
| Paul Barlett | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 157.00 |
| Andrew Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amy Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Geoffrey Bessette | 8312 | 54 | 153 | 67 | 197 | 535 | 269 | 739 | 0.00 |
| Stanley Bigelow | 1496 | 9 | 166 | 46 | 210 | 517 | 256 | 655 | 174.00 |
| Patricia Bittner | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 198.00 |
| Josh Bosley | 1386 | 9 | 154 | 66 | 204 | 502 | 262 | 676 | 0.00 |
| Robert Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Brown | 1789 | 15 | 119 | 101 | 151 | 386 | 266 | 731 | 105.00 |
| Jeffrey Bryant | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| David Chess | 3802 | 18 | 211 | 9 | 256 | 707 | 262 | 725 | 214.00 |
| Rod Conley | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 202.00 |
| Alan Curler | 556 | 3 | 185 | 18 | 207 | 556 | 225 | 610 | 202.00 |
| Matthew Cyr | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 163.00 |
| Jeromie Dalziel | 797 | 6 | 132 | 73 | 173 | 435 | 246 | 654 | 147.00 |
| Regan Demasi | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 134.00 |
| Steve Dumont Jr | 649 | 3 | 216 | 7 | 257 | 649 | 264 | 670 | 213.00 |
| Steve Dumont Sr | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 184.00 |
| David Earley | 507 | 3 | 169 | 18 | 171 | 507 | 189 | 561 | 202.00 |
| Cricket Emmons | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 113.00 |
| Chris Friday | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 170.00 |
| Chris Gay | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 127.00 |
| Drew Gelfentein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robert Germaine Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Denise Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Greene | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 191.00 |
| Thomas Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lorie Jewell | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 132.00 |
| William Johnston | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 180.00 |
| Bill Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Roy L'Esperance | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Joann Lafayette | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 146.00 |
| Matthew LaGrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick Lancour | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 204.00 |
| Stephen Lanpher | 7631 | 39 | 195 | 25 | 236 | 646 | 269 | 728 | 187.00 |
| Joseph Lavalette | 4615 | 21 | 219 | 1 | 275 | 735 | 282 | 756 | 213.00 |
| Justin Lavalette | 5624 | 33 | 170 | 50 | 224 | 585 | 277 | 738 | 169.00 |
| Michael Lavalette | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Tara Lavalette | 922 | 6 | 153 | 58 | 170 | 469 | 228 | 643 | 162.00 |
| Melissa Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nicole Lawrence | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 178.00 |
| Richard Lawrence | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 211.00 |
| Philip Lindemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Longe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Toby Longe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dennis Lozell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Machavern | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 178.00 |
| Randy Machia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Martin | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 193.00 |
| Vicki Martin | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 175.00 |
| James Martino | 3478 | 18 | 193 | 27 | 246 | 621 | 263 | 672 | 203.00 |
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lisa McClellan | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 131.00 |
| Brendan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brent Meachum | 2131 | 12 | 177 | 61 | 246 | 633 | 307 | 816 | 159.00 |
| Daniel Menard | 213 | 1 | 213 | 16 | 213 | 213 | 229 | 229 | 204.00 |
| Sharon Menzies | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 105.00 |
| George Mercier | 840 | 6 | 140 | 80 | 154 | 445 | 243 | 712 | 0.00 |
| Paul Michael | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 203.00 |
| Michael Missett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 219.00 |
| Bill Monell | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 200.00 |
| David Morris | 3919 | 24 | 163 | 57 | 211 | 552 | 273 | 783 | 0.00 |
| James Orvis | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 192.00 |
| Kevin Paskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Payea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arthur Prentice | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 144.00 |
| Barry Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leo Rich | 531 | 3 | 177 | 28 | 232 | 531 | 260 | 615 | 192.00 |
| Mark Roberts | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 203.00 |
| David Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Rouiselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Russell | 1108 | 6 | 184 | 22 | 233 | 567 | 255 | 633 | 198.00 |
| Pamela Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Savage | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 188.00 |
| Ann Secor | 378 | 3 | 126 | 94 | 158 | 378 | 252 | 660 | 0.00 |
| Arnie Sherman | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 170.00 |
| Li-Paul Sing | 1631 | 9 | 181 | 39 | 246 | 577 | 274 | 661 | 0.00 |
| Eugene Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Soutiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jennifer Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wayne Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony StHilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225.00 |
| Matthew Sutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shane Vallieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gary Wright | 6872 | 33 | 208 | 12 | 259 | 738 | 274 | 783 | 208.00 |
| Mary Wright | 953 | 6 | 158 | 72 | 189 | 511 | 261 | 727 | 148.00 |