| LEAGUE STANDING SHEET |
| Results for Week No. 33 of 33 04/29/2010 |
| Thursday Night Men's - Champlain Lanes |
| Certification No.: | 565054 |
| League President: | Joseph A. Lavalette | Phone: | (802)-482-3856 |
| League Secretary: | Syd Banfield | Phone: | (802)-878-1085 |
| -------Scratch-------- | ------Handicap-------- | |||||||||||
| Pos | Tm# | Team | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 9 | Dorothy's Tax Service | 86.0 | 46.0 | 78592 | 793 | 945 | 2647 | 89215 | 901 | 1032 | 2977 |
| 2 | 3 | The Shed | 75.0 | 57.0 | 70060 | 707 | 859 | 2415 | 87559 | 884 | 993 | 2829 |
| 3 | 2 | Eight Balls | 69.0 | 63.0 | 66931 | 676 | 833 | 2185 | 88513 | 894 | 1053 | 2851 |
| 4 | 6 | Wally's Monsters | 67.5 | 64.5 | 54930 | 554 | 646 | 1819 | 88084 | 889 | 985 | 2834 |
| 5 | 10 | Timber Wolf | 66.0 | 66.0 | 74879 | 756 | 915 | 2533 | 87500 | 883 | 1030 | 2881 |
| 6 | 8 | Teamsters 397 | 63.0 | 69.0 | 76351 | 771 | 870 | 2502 | 87667 | 885 | 970 | 2778 |
| 7 | 4 | Roadside Marine | 61.5 | 70.5 | 77075 | 778 | 918 | 2565 | 87014 | 878 | 1014 | 2823 |
| 8 | 1 | The Pinheads | 59.5 | 72.5 | 64283 | 649 | 742 | 2099 | 87425 | 883 | 995 | 2792 |
| 9 | 5 | Vermont Sports Car | 57.0 | 75.0 | 72549 | 732 | 944 | 2456 | 87192 | 880 | 1113 | 2955 |
| 10 | 7 | 4 Aces's | 55.5 | 76.5 | 73292 | 740 | 869 | 2419 | 87797 | 886 | 1011 | 2857 |
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 9 | 890 | 900 | 901 | 2691 | 4.00 | 0.00 | 1 | - | 2 | 3 | 808 | 862 | 789 | 2459 | 0.00 | 4.00 |
| 2 | 873 | 900 | 887 | 2660 | 2.00 | 2.00 | 3 | - | 4 | 6 | 868 | 952 | 869 | 2689 | 2.00 | 2.00 |
| 10 | 889 | 904 | 941 | 2734 | 3.00 | 1.00 | 5 | - | 6 | 8 | 918 | 880 | 854 | 2652 | 1.00 | 3.00 |
| 1 | 823 | 898 | 861 | 2582 | 1.00 | 3.00 | 7 | - | 8 | 4 | 774 | 983 | 899 | 2656 | 3.00 | 1.00 |
| 7 | 840 | 925 | 766 | 2531 | 0.00 | 4.00 | 9 | - | 10 | 5 | 930 | 957 | 824 | 2711 | 4.00 | 0.00 |
| ---- Last Week's High Scores (Week of 04/29/2010) ---- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Darren S. Fitch | 268 | Darren S. Fitch | 686 |
| Joshua P. Hulett | 256 | Syd R. Banfield | 662 |
| Fred A. Cushman | 247 | Jeffrey A. Bessette | 661 |
| Denis R. Broderick | 246 | Joseph A. Lavalette | 644 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Dorothy's Tax Service | 945 | Dorothy's Tax Service | 2647 |
| Vermont Sports Car | 944 | Roadside Marine | 2565 |
| Roadside Marine | 918 | Timber Wolf | 2533 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Vermont Sports Car | 1113 | Dorothy's Tax Service | 2977 |
| Eight Balls | 1053 | Vermont Sports Car | 2955 |
| Dorothy's Tax Service | 1032 | Timber Wolf | 2881 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Zak S. Longe | 300 | Zak S. Longe | 804 |
| Syd R. Banfield | 300 | Darren S. Fitch | 773 |
| Brandon M. Longe | 297 | Syd R. Banfield | 773 |
| High Hcp Game-Men | Score | High Hcp Series-Men | Score |
| Joshua P. Hulett | 335 | Zak S. Longe | 846 |
| Jeffrey A. Bessette | 323 | Greg K. Elias | 819 |
| Greg K. Elias | 322 | John P. Newton | 808 |
| High Ind. Ave.-Men | Average |
| Darren S. Fitch | 221.04 |
| Syd R. Banfield | 217.91 |
| Denis R. Broderick | 212.48 |
| Tm 1 The Pinheads |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Mike Czaplicke | 14501 | 95 | 152 | 68 | 216 | 545 | 285 | 752 | 0.00 |
| Jim McClellan | 15921 | 96 | 165 | 55 | 263 | 594 | 317 | 766 | 156.00 |
| Michael Lavalette | 14480 | 87 | 166 | 54 | 226 | 617 | 282 | 788 | 163.00 |
| Terri Lavalette | 16234 | 99 | 163 | 57 | 237 | 572 | 291 | 746 | 160.00 |
| Tm 2 Eight Balls |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| James Rabideau Jr | 17852 | 99 | 180 | 40 | 267 | 618 | 309 | 780 | 168.00 |
| William Stowell | 17308 | 99 | 174 | 46 | 243 | 639 | 289 | 786 | 168.00 |
| Chris Morris | 10570 | 75 | 140 | 80 | 183 | 478 | 263 | 721 | 0.00 |
| Greg Elias | 16433 | 93 | 176 | 44 | 255 | 624 | 322 | 819 | 179.00 |
| Tm 3 The Shed |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Travis Marcotte | 11357 | 60 | 189 | 31 | 258 | 673 | 288 | 760 | 183.00 |
| Jeffrey Yandow | 15920 | 84 | 189 | 31 | 245 | 680 | 274 | 767 | 182.00 |
| Paul Yantz | 14680 | 84 | 174 | 46 | 244 | 655 | 293 | 802 | 177.00 |
| Rick Fisher | 14226 | 75 | 189 | 31 | 267 | 672 | 300 | 765 | 181.00 |
| Tm 4 Roadside Marine |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Christopher Lavalette | 16540 | 81 | 204 | 16 | 269 | 714 | 277 | 754 | 200.00 |
| Fred Cushman | 11283 | 63 | 179 | 41 | 247 | 606 | 294 | 723 | 0.00 |
| Mark LaBerge | 19627 | 96 | 204 | 16 | 258 | 705 | 282 | 771 | 199.00 |
| Joseph Lavalette | 19430 | 96 | 202 | 18 | 255 | 671 | 272 | 730 | 198.00 |
| Tm 5 Vermont Sports Car |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Zak Longe | 18210 | 87 | 209 | 11 | 300 | 804 | 314 | 846 | 206.00 |
| Julie Welch | 11164 | 78 | 143 | 77 | 199 | 479 | 279 | 713 | 140.00 |
| Joshua Hulett | 13321 | 75 | 177 | 43 | 288 | 615 | 335 | 759 | 174.00 |
| Peter Pinan | 11244 | 60 | 187 | 33 | 255 | 664 | 292 | 775 | 200.00 |
| Tm 6 Wally's Monsters |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Lisa Daniels | 13413 | 98 | 136 | 84 | 196 | 503 | 285 | 788 | 121.00 |
| Tiffany Cram | 13632 | 99 | 137 | 83 | 202 | 504 | 307 | 770 | 115.00 |
| Wally Robinson Jr | 13188 | 93 | 141 | 79 | 206 | 504 | 288 | 750 | 143.00 |
| Vacancy Man | 0 | 0 | 140 | 80 | 0 | 0 | 0 | 0 | 0.00 |
| Tm 7 4 Aces's |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Hank Lingo | 15242 | 90 | 169 | 51 | 247 | 627 | 294 | 768 | 162.00 |
| Randy Bullis | 16601 | 93 | 178 | 42 | 256 | 654 | 298 | 801 | 162.00 |
| Chad Blake | 16294 | 87 | 187 | 33 | 276 | 685 | 309 | 787 | 186.00 |
| Shane Blake | 19841 | 96 | 206 | 14 | 279 | 700 | 294 | 757 | 201.00 |
| Tm 8 Teamsters 397 |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Denis Broderick | 15936 | 75 | 212 | 8 | 279 | 731 | 290 | 764 | 217.00 |
| Todd Smith | 7857 | 48 | 163 | 57 | 223 | 592 | 283 | 772 | 163.00 |
| John StHilaire | 17347 | 87 | 199 | 21 | 269 | 675 | 287 | 735 | 200.00 |
| Syd Banfield | 20701 | 95 | 217 | 3 | 300 | 773 | 308 | 797 | 212.00 |
| Tm 9 Dorothy's Tax Service |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| John Newton | 18863 | 99 | 190 | 30 | 279 | 683 | 315 | 808 | 179.00 |
| Kyle Lavalette | 13703 | 81 | 169 | 51 | 233 | 552 | 283 | 708 | 160.00 |
| Darren Fitch | 21220 | 96 | 221 | 0 | 279 | 773 | 284 | 800 | 197.00 |
| Jeffrey Bessette | 20081 | 99 | 202 | 18 | 290 | 727 | 323 | 784 | 187.00 |
| Tm 10 Timber Wolf |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Brandon Longe | 19191 | 96 | 199 | 21 | 297 | 698 | 318 | 773 | 188.00 |
| Ryan Brooker | 14680 | 87 | 168 | 52 | 246 | 602 | 299 | 773 | 0.00 |
| Ian Parker | 10909 | 54 | 202 | 18 | 279 | 700 | 301 | 764 | 0.00 |
| Dylan Longe | 19245 | 96 | 200 | 20 | 268 | 716 | 292 | 797 | 192.00 |
| Substitutes |
| Total | Cur | High | High | High | High | Ent | |||
| Name | Pins | Gms | Ave | Hcp | ScrGm | ScrSer | HcpGm | HcpSer | Ave |
| Greg Armell | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Donald Baker | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 191.00 |
| Cheryl Marie Barber | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 124.00 |
| Paul Barlett | 567 | 3 | 189 | 63 | 216 | 567 | 279 | 756 | 157.00 |
| Andrew Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amy Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Geoffrey Bessette | 11066 | 72 | 153 | 67 | 197 | 535 | 269 | 739 | 0.00 |
| Stanley Bigelow | 1496 | 9 | 166 | 46 | 210 | 517 | 256 | 655 | 174.00 |
| Patricia Bittner | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 198.00 |
| Josh Bosley | 1386 | 9 | 154 | 66 | 204 | 502 | 262 | 676 | 0.00 |
| Robert Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Brown | 1789 | 15 | 119 | 101 | 151 | 386 | 266 | 731 | 105.00 |
| Jeffrey Bryant | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| David Chess | 6194 | 30 | 206 | 14 | 256 | 707 | 271 | 725 | 214.00 |
| Steve Companion | 534 | 3 | 178 | 72 | 191 | 534 | 263 | 750 | 148.00 |
| Rod Conley | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 202.00 |
| Alan Curler | 1094 | 6 | 182 | 18 | 207 | 556 | 225 | 610 | 202.00 |
| Matthew Cyr | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 163.00 |
| Jeromie Dalziel | 797 | 6 | 132 | 73 | 173 | 435 | 246 | 654 | 147.00 |
| Regan Demasi | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 134.00 |
| Steve Dumont Jr | 649 | 3 | 216 | 7 | 257 | 649 | 264 | 670 | 213.00 |
| Steve Dumont Sr | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 184.00 |
| David Earley | 507 | 3 | 169 | 18 | 171 | 507 | 189 | 561 | 202.00 |
| Cricket Emmons | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 113.00 |
| Chris Friday | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 170.00 |
| Chris Gay | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 127.00 |
| Drew Gelfentein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robert Germaine Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Denise Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Greene | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 191.00 |
| Thomas Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lorie Jewell | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 132.00 |
| William Johnston | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 180.00 |
| Bill Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Roy L'Esperance | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Joann Lafayette | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 146.00 |
| Matthew LaGrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick Lancour | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 204.00 |
| Stephen Lanpher | 7631 | 39 | 195 | 25 | 236 | 646 | 269 | 728 | 187.00 |
| Joseph Lavalette | 4615 | 21 | 219 | 1 | 275 | 735 | 282 | 756 | 213.00 |
| Justin Lavalette | 6135 | 36 | 170 | 50 | 224 | 585 | 277 | 738 | 169.00 |
| Michael Lavalette | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 186.00 |
| Tara Lavalette | 922 | 6 | 153 | 58 | 170 | 469 | 228 | 643 | 162.00 |
| Melissa Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nicole Lawrence | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 178.00 |
| Richard Lawrence | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 211.00 |
| Philip Lindemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Longe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Toby Longe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dennis Lozell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Machavern | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 178.00 |
| Randy Machia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Martin | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 193.00 |
| Vicki Martin | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 175.00 |
| James Martino | 3478 | 18 | 193 | 27 | 246 | 621 | 263 | 672 | 203.00 |
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lisa McClellan | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 131.00 |
| Brendan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brent Meachum | 2131 | 12 | 177 | 61 | 246 | 633 | 307 | 816 | 159.00 |
| Daniel Menard | 213 | 1 | 213 | 16 | 213 | 213 | 229 | 229 | 204.00 |
| Sharon Menzies | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 105.00 |
| George Mercier | 840 | 6 | 140 | 80 | 154 | 445 | 243 | 712 | 0.00 |
| Paul Michael | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 203.00 |
| Michael Missett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 219.00 |
| Bill Monell | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 200.00 |
| David Morris | 3919 | 24 | 163 | 57 | 211 | 552 | 273 | 783 | 0.00 |
| James Orvis | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 192.00 |
| Kevin Paskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Payea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arthur Prentice | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 144.00 |
| Barry Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leo Rich | 531 | 3 | 177 | 28 | 232 | 531 | 260 | 615 | 192.00 |
| Mark Roberts | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 203.00 |
| David Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Rouiselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Russell | 1108 | 6 | 184 | 22 | 233 | 567 | 255 | 633 | 198.00 |
| Pamela Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Savage | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 188.00 |
| Ann Secor | 378 | 3 | 126 | 94 | 158 | 378 | 252 | 660 | 0.00 |
| Arnie Sherman | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 170.00 |
| Li-Paul Sing | 2636 | 15 | 175 | 45 | 246 | 577 | 274 | 661 | 0.00 |
| Eugene Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Soutiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jennifer Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wayne Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony StHilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225.00 |
| Matthew Sutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shane Vallieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gary Wright | 8692 | 42 | 206 | 14 | 259 | 738 | 274 | 783 | 208.00 |
| Mary Wright | 953 | 6 | 158 | 72 | 189 | 511 | 261 | 727 | 148.00 |